116 - 115
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: United Center(18220)
Officials: JB DeRosa, Kevin Cutler and Sha’Rae Mitchell

|Team|Q1|Q2|Q3|Q4|OT|Total| |:—|:–|:–|:–|:–|:–| |Phoenix Suns|36|21|31|19|9|116| |Chicago Bulls|28|29|27|23|8|115|

 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Phoenix Suns 116 38-89 42.7% 19-48 39.6% 21-25 84% 12 63 32 20 7 21 9
Chicago Bulls 115 42-95 44.2% 14-33 42.4% 17-23 73.9% 8 51 30 22 12 14 7
 
PLAYER STATS
Phoenix Suns MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Kevin Durant^SF 42:20 25 7-16 2-5 9-9 1 7 8 9 1 1 6 2 +5
Keita Bates-Diop^PF 31:16 7 2-4 2-4 1-2 1 4 5 3 1 3 0 3 +19
Jusuf Nurkic^C 38:03 20 8-15 0-2 4-6 7 9 16 8 2 0 6 4 +12
Grayson Allen^SG 36:57 26 9-16 8-13 0-0 0 8 8 4 1 1 1 3 +8
Bradley Beal^PG 23:33 13 3-12 3-6 4-4 0 4 4 4 0 2 2 0 +16
Eric Gordon 25:15 2 1-9 0-8 0-0 0 1 1 2 0 0 3 1 -16
Josh Okogie 18:23 7 3-6 0-2 1-2 2 0 2 0 1 0 0 2 -18
Drew Eubanks 14:20 4 1-1 0-0 2-2 0 3 3 2 1 1 0 2 -12
Yuta Watanabe 17:53 6 2-5 2-5 0-0 0 4 4 0 0 1 3 2 -11
Jordan Goodwin 16:56 6 2-5 2-3 0-0 1 1 2 0 0 0 0 1 +2
Bol Bol 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Udoka Azubuike 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Saben Lee 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nassir Little 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Chimezie Metu 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Devin Booker 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Damion Lee 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Chicago Bulls MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
DeMar DeRozan^SF 39:54 22 6-20 1-4 9-11 0 2 2 7 1 2 2 2 -3
Torrey Craig^PF 19:34 0 0-3 0-2 0-0 0 2 2 1 1 0 0 3 -24
Nikola Vucevic^C 41:21 26 11-18 2-5 2-3 2 4 6 3 1 1 3 5 -16
Zach LaVine^SG 40:43 22 7-13 3-6 5-7 1 7 8 8 1 0 3 2 -14
Coby White^PG 37:12 11 5-14 1-5 0-0 0 6 6 6 3 1 1 3 -11
Alex Caruso 30:53 19 7-9 4-5 1-2 1 3 4 2 3 2 1 3 +24
Andre Drummond 11:39 2 1-1 0-0 0-0 1 2 3 1 1 0 2 2 +15
Patrick Williams 20:51 3 1-7 1-2 0-0 1 3 4 1 1 0 1 0 +18
Jevon Carter 13:01 8 3-8 2-4 0-0 0 0 0 0 0 1 0 2 +10
Ayo Dosunmu 09:52 2 1-2 0-0 0-0 2 1 3 1 0 0 1 0 -4
Julian Phillips 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Terry Taylor 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Dalen Terry 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Lonzo Ball 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Onuralp Bitim 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Justin Lewis 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Adama Sanogo 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
[1](https://f1uk3r.github.io/rnbapgtgenerator/) ^by ^/u/f1uk3r

  1. rnbapgtgenerator ↩︎

  • BuzzL1teBeerB
    link
    fedilink
    English
    arrow-up
    1
    ·
    1 year ago

    That was an ugly win and extremely frustrating to watch towards the end there…

    but hey, Grayson Allen put on a masterclass on 3s