#Atlanta Hawks at Orlando Magic
Arena CDMX- Mexico City, MX
Time Clock |
---|
Final |
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
ATL | 34 | 39 | 20 | 27 | 120 |
ORL | 34 | 35 | 29 | 21 | 119 |
###Player Stats
Atlanta Hawks
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Hunter | 26:19 | 12 | 3-9 | 2-5 | 4-5 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 6 |
J. Johnson | 30:47 | 19 | 7-9 | 2-4 | 3-4 | 2 | 7 | 9 | 2 | 0 | 1 | 3 | 4 | 15 |
C. Capela | 26:07 | 6 | 2-4 | 0-0 | 2-4 | 2 | 9 | 11 | 4 | 0 | 1 | 0 | 2 | 12 |
D. Murray | 33:04 | 16 | 6-15 | 3-7 | 1-2 | 0 | 3 | 3 | 2 | 2 | 0 | 4 | 2 | 5 |
T. Young | 34:18 | 41 | 12-27 | 5-15 | 12-13 | 2 | 3 | 5 | 8 | 2 | 0 | 3 | 1 | 1 |
B. Bogdanovic | 28:38 | 15 | 6-11 | 3-6 | 0-0 | 0 | 4 | 4 | 3 | 3 | 0 | 1 | 3 | -4 |
S. Bey | 28:39 | 2 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | -8 |
O. Okongwu | 20:37 | 7 | 3-4 | 0-1 | 1-2 | 1 | 1 | 2 | 2 | 3 | 4 | 1 | 4 | -18 |
A. Griffin | 10:14 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -11 |
B. Fernando | 1:16 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Orlando Magic
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. Wagner | 28:54 | 12 | 5-12 | 0-1 | 2-2 | 2 | 4 | 6 | 3 | 0 | 0 | 4 | 2 | -16 |
P. Banchero | 34:08 | 17 | 7-14 | 1-3 | 2-4 | 4 | 4 | 8 | 4 | 1 | 0 | 5 | 4 | -5 |
G. Bitadze | 21:29 | 12 | 5-7 | 0-0 | 2-4 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | 2 | 7 |
J. Suggs | 30:43 | 21 | 7-10 | 4-5 | 3-6 | 0 | 3 | 3 | 1 | 7 | 0 | 2 | 5 | 1 |
M. Fultz | 27:41 | 13 | 5-12 | 0-0 | 3-3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | -2 |
J. Ingles | 17:54 | 3 | 1-6 | 1-3 | 0-0 | 2 | 1 | 3 | 5 | 3 | 1 | 0 | 1 | 27 |
C. Anthony | 24:06 | 7 | 1-7 | 0-4 | 5-6 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 3 | -3 |
A. Black | 17:28 | 9 | 3-4 | 1-2 | 2-2 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | -3 |
J. Isaac | 15:47 | 12 | 3-8 | 1-4 | 5-7 | 1 | 6 | 7 | 0 | 0 | 2 | 0 | 1 | -2 |
M. Wagner | 20:02 | 13 | 5-9 | 2-4 | 1-1 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 2 | -8 |
C. Okeke | 1:48 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
###Team Stats |
Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|---|
ATL | 41-85 | 15-39 | 23-30 | 22 | 25 | 12 | 17 | 7 | 8 | 29 | 52 |
ORL | 42-90 | 10-27 | 25-35 | 19 | 24 | 12 | 18 | 6 | 17 | 29 | 57 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot
Gave it away imo, had plenty of chances