Last week I posted about the unofficial r\nba Win Totals league, where members of the sub can predict the records of each team this upcoming season. You can still sign up - picks lock Tuesday night at tip-off!
Winner gets an NBA League Pass Subscription for the 24-25 season!
Looking at the projections of the members that have signed up and made predictions so far, there are some interesting places of disagreement. Notably, r/nba thinks the big dawgs of the East will rack up a few more wins than their O/U would suggest.
The Top 5 Overrated Teams According to r/nba
- New Orleans Hornets (predicting 3.3 fewer wins than Vegas)
- Charlotte Hornets (predicting 2.6 fewer wins than Vegas)
- Houston Rockets (predicting 2.4 fewer wins than Vegas)
- Dallas Mavericks (predicting 2.1 fewer wins than Vegas)
- Los Angeles Clippers (predicting 2.1 fewer wins than Vegas)
The Top 5 Underrated Teams According to r/nba
- Milwaukee Bucks (predicting 2.6 more wins than Vegas)
- Boston Celtics (predicting 1.8 more wins than Vegas)
- Toronto Raptors (predicting 1.4 more wins than Vegas)
- Washington Wizards (predicting 1.4 more wins than Vegas)
- Detroit Pistons (predicting 1.1 more wins than Vegas)
Here is the full set of data so far:
| Team | r/nba | Vegas (FD) O/U | Difference |
|---|---|---|---|
| Milwaukee Bucks | 56.1 | 53.5 | 2.6 |
| Boston Celtics | 56.3 | 54.5 | 1.8 |
| Toronto Raptors | 37.9 | 36.5 | 1.4 |
| Washington Wizards | 25.9 | 24.5 | 1.4 |
| Detroit Pistons | 25.6 | 24.5 | 1.1 |
| Denver Nuggets | 53.6 | 52.5 | 1.1 |
| Sacramento Kings | 45.5 | 44.5 | 1.0 |
| Los Angeles Lakers | 47.1 | 46.5 | 0.6 |
| New York Knicks | 46.1 | 45.5 | 0.6 |
| Minnesota Timberwolves | 44.8 | 44.5 | 0.3 |
| Philadelphia 76ers | 47.8 | 47.5 | 0.3 |
| Oklahoma City Thunder | 43.6 | 43.5 | 0.1 |
| Brooklyn Nets | 37.6 | 37.5 | 0.1 |
| Atlanta Hawks | 42.5 | 42.5 | 0.0 |
| Miami Heat | 44.5 | 44.5 | 0.0 |
| Orlando Magic | 37.4 | 37.5 | -0.1 |
| Chicago Bulls | 37.2 | 37.5 | -0.3 |
| Phoenix Suns | 50.8 | 51.5 | -0.7 |
| San Antonio Spurs | 27.7 | 28.5 | -0.8 |
| Indiana Pacers | 38.6 | 39.5 | -0.9 |
| Portland Trail Blazers | 26.1 | 27.5 | -1.4 |
| Golden State Warriors | 46.0 | 47.5 | -1.5 |
| Cleveland Cavaliers | 48.9 | 50.5 | -1.6 |
| Memphis Grizzlies | 44.8 | 46.5 | -1.7 |
| Utah Jazz | 33.6 | 35.5 | -1.9 |
| Los Angeles Clippers | 43.4 | 45.5 | -2.1 |
| Dallas Mavericks | 41.4 | 43.5 | -2.1 |
| Houston Rockets | 29.1 | 31.5 | -2.4 |
| Charlotte Hornets | 28.9 | 31.5 | -2.6 |
| New Orleans Hornets | 41.2 | 44.5 | -3.3 |
As usual, we’ll take stock of all this at the end of the season.


This is true about literally every team. All of them that have ever existed.