ESPN Box Score: https://www.espn.com/nba/boxscore/_/gameId/401584803

117 - 109
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: State Farm Arena(17722)
Officials: Bill Kennedy, Kevin Cutler and Brandon Schwab
Team Q1 Q2 Q3 Q4 Total
Miami Heat 41 22 30 24 117
Atlanta Hawks 24 28 30 27 109
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Miami Heat 117 41-84 48.8% 12-38 31.6% 23-25 92% 7 45 23 14 9 14 5
Atlanta Hawks 109 38-87 43.7% 18-45 40% 15-18 83.3% 15 52 23 19 6 20 6
 
PLAYER STATS
Miami Heat MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Jaime Jaquez Jr.^SF 38:09 20 8-17 2-7 2-2 1 2 3 4 1 0 3 3 +2
Haywood Highsmith^PF 33:24 11 3-13 0-5 5-7 1 5 6 5 2 2 1 2 +10
Bam Adebayo^C 39:02 26 9-12 0-0 8-8 4 13 17 4 1 2 3 2 -5
Duncan Robinson^SG 30:14 11 5-15 1-10 0-0 0 3 3 2 1 0 1 3 -1
Kyle Lowry^PG 33:07 17 4-8 4-6 5-5 0 2 2 4 1 0 2 1 +10
Josh Richardson 22:45 16 6-7 3-4 1-1 0 2 2 0 0 0 1 0 +15
Kevin Love 13:37 7 2-4 1-3 2-2 0 4 4 2 0 0 1 0 +10
Dru Smith 27:42 9 4-8 1-3 0-0 1 1 2 2 3 1 2 3 -1
Jamal Cain 00:24 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Thomas Bryant 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nikola Jovic 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Orlando Robinson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cole Swider 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jimmy Butler 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
R.J. Hampton 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tyler Herro 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Caleb Martin 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Atlanta Hawks MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
De’Andre Hunter^SF 35:16 10 4-10 0-3 2-2 0 5 5 2 1 1 3 4 -9
Jalen Johnson^PF 21:42 9 4-8 1-3 0-0 0 4 4 2 0 0 3 2 -6
Clint Capela^C 23:37 8 4-6 0-0 0-0 7 5 12 0 1 2 0 3 +7
Dejounte Murray^SG 35:16 23 9-16 5-9 0-1 0 5 5 5 3 1 3 1 -9
Trae Young^PG 38:08 27 7-20 3-9 10-11 0 2 2 11 1 0 4 0 +4
Bogdan Bogdanovic 28:28 15 5-13 5-12 0-0 0 3 3 1 0 0 2 4 -3
Saddiq Bey 24:25 8 3-9 2-7 0-0 3 5 8 0 0 0 4 0 -10
Onyeka Okongwu 24:04 2 0-3 0-0 2-2 4 3 7 2 0 2 0 2 -15
Wesley Matthews 07:29 7 2-2 2-2 1-2 1 1 2 0 0 0 1 3 +1
Bruno Fernando 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Trent Forrest 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
AJ Griffin 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Garrison Mathews 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Patty Mills 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kobe Bufkin 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Mouhamed Gueye 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Seth Lundy 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Miles Norris 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
[1](https://f1uk3r.github.io/rnbapgtgenerator/) ^by ^/u/f1uk3r

  1. rnbapgtgenerator ↩︎

  • PaulMcPaulersn7B
    link
    fedilink
    English
    arrow-up
    1
    ·
    1 年前

    Portland would rather have a worse 6moty and a walking hospital visit collecting paychecks then have a 25ppg scorer in herro, Jaquez, Jovic, and two picks.