###WORLDS 2023 PLAYOFFS
Official page | Leaguepedia | Liquipedia | Live Discussion | Eventvods.com | New to LoL
###T1 3-1 JD Gaming
- T1 advance to the Grand Finals and will face Weibo Gaming!
- JD Gaming have been eliminated from the tournament.
T1 | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube
JDG | Leaguepedia | Liquipedia | Website | Twitter
###MATCH 1: T1 vs. JDG
Winner: T1 in 24m
Game Breakdown
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
T1 | rakan neeko jarvaniv | nautilus renataglasc | 48.2k | 23 | 7 | HT^3 H^4 O^5 |
JDG | ashe poppy kalista | senna caitlyn | 38.1k | 8 | 0 | CT^1 H^2 |
T1 | 23-8-57 | vs | 8-23-22 | JDG |
---|---|---|---|---|
Zeus aatrox ^2 | 8-3-3 | TOP | 3-7-5 | ^1 rumble 369 |
Oner rell ^2 | 2-2-16 | JNG | 2-6-4 | ^2 vi Kanavi |
Faker orianna ^1 | 6-0-13 | MID | 2-3-3 | ^1 akali knight |
Gumayusi jhin ^3 | 4-1-10 | BOT | 1-2-6 | ^3 xayah Ruler |
Keria bard ^3 | 3-2-15 | SUP | 0-5-4 | ^4 alistar MISSING |
###MATCH 2: JDG vs. T1
Winner: JD Gaming in 38m
Game Breakdown
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
JDG | rumble poppy akali | gwen rell | 77.4k | 20 | 11 | H^1 I^5 B^6 I^7 B^8 I^9 |
T1 | rakan neeko jarvaniv | nautilus blitzcrank | 63.3k | 7 | 3 | M^2 HT^3 H^4 |
JDG | 20-7-54 | vs | 7-20-19 | T1 |
---|---|---|---|---|
369 ksante ^3 | 5-0-6 | TOP | 2-3-0 | ^4 aatrox Zeus |
Kanavi vi ^2 | 4-4-8 | JNG | 1-7-6 | ^3 maokai Oner |
knight orianna ^1 | 1-1-15 | MID | 0-3-3 | ^2 azir Faker |
Ruler kalista ^2 | 5-1-10 | BOT | 2-3-5 | ^1 caitlyn Gumayusi |
MISSING senna ^3 | 5-1-15 | SUP | 2-4-5 | ^1 ashe Keria |
###MATCH 3: T1 vs. JDG
Winner: T1 in 30m
Game Breakdown
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
T1 | rakan neeko jarvaniv | akali ksante | 55.3k | 18 | 6 | CT^1 H^2 O^3 H^4 C^5 B^6 C^9 |
JDG | rumble orianna poppy | pyke bard | 54.6k | 10 | 4 | C^7 B^8 |
T1 | 18-10-42 | vs | 10-18-20 | JDG |
---|---|---|---|---|
Zeus aatrox ^3 | 6-4-4 | TOP | 1-4-5 | ^4 renekton 369 |
Oner rell ^2 | 2-3-11 | JNG | 2-4-5 | ^2 wukong Kanavi |
Faker azir ^2 | 3-1-9 | MID | 2-2-4 | ^3 taliyah knight |
Gumayusi kalista ^1 | 4-1-5 | BOT | 4-3-1 | ^1 varus Ruler |
Keria renataglasc ^3 | 3-1-13 | SUP | 1-5-5 | ^1 ashe MISSING |
###Match 4 JDG vs. T1
Winner: T1 in tbdm
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
JDG | rumble poppy rell | ashe renataglasc | H^1 H^3 | |||
T1 | rakan neeko kalista | kaisa xayah | CT^2 C^4 B^5 O^6 O^7 B^8 |
JDG | 0-0-0 | vs | 0-0-0 | T1 |
---|---|---|---|---|
369 aatrox ^2 | 0-0-0 | TOP | 0-0-0 | ^3 yone Zeus |
Kanavi belveth ^2 | 0-0-0 | JNG | 0-0-0 | ^1 jarvaniv Oner |
knight orianna ^1 | 0-0-0 | MID | 0-0-0 | ^2 azir Faker |
Ruler zeri ^3 | 0-0-0 | BOT | 0-0-0 | ^1 varus Gumayusi |
MISSING lulu ^3 | 0-0-0 | SUP | 0-0-0 | ^4 bard Keria |
He likes TheShy.