#Washington Wizards at Brooklyn Nets
Barclays Center- Brooklyn, NY
| Time Clock |
|---|
| Final |
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| WAS | 15 | 26 | 31 | 22 | 94 |
| BKN | 30 | 19 | 29 | 24 | 102 |
###Player Stats
Washington Wizards
| Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Avdija | 37:36 | 14 | 6-18 | 1-8 | 1-2 | 2 | 7 | 9 | 3 | 3 | 0 | 2 | 2 | -1 |
| K. Kuzma | 31:17 | 15 | 4-16 | 0-5 | 7-10 | 0 | 4 | 4 | 3 | 1 | 2 | 1 | 2 | -29 |
| D. Gafford | 16:26 | 5 | 2-3 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 1 | -4 |
| J. Poole | 32:12 | 12 | 5-12 | 2-8 | 0-1 | 0 | 5 | 5 | 2 | 0 | 1 | 3 | 6 | -22 |
| T. Jones | 22:56 | 0 | 0-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | -16 |
| C. Kispert | 26:31 | 8 | 2-8 | 0-5 | 4-4 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 4 |
| B. Coulibaly | 33:54 | 20 | 8-12 | 4-7 | 0-1 | 1 | 6 | 7 | 3 | 4 | 0 | 2 | 0 | 2 |
| D. Gallinari | 19:34 | 12 | 3-7 | 1-3 | 5-5 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 14 |
| L. Shamet | 19:33 | 8 | 3-7 | 2-4 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 12 |
Brooklyn Nets
| Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Johnson | 34:40 | 14 | 5-16 | 2-11 | 2-2 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 0 | 15 |
| D. Finney-Smith | 20:04 | 6 | 2-7 | 2-6 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 7 |
| N. Claxton | 27:53 | 10 | 5-7 | 0-0 | 0-0 | 4 | 9 | 13 | 2 | 0 | 4 | 0 | 2 | 8 |
| M. Bridges | 34:22 | 27 | 11-29 | 2-14 | 3-5 | 4 | 9 | 13 | 2 | 1 | 0 | 4 | 0 | 17 |
| S. Dinwiddie | 30:43 | 12 | 3-10 | 0-5 | 6-7 | 0 | 4 | 4 | 3 | 2 | 1 | 0 | 2 | 13 |
| D. Sharpe | 19:21 | 8 | 3-6 | 0-1 | 2-2 | 7 | 5 | 12 | 1 | 1 | 1 | 1 | 1 | -4 |
| R. O’Neale | 30:33 | 10 | 3-8 | 3-7 | 1-2 | 1 | 5 | 6 | 4 | 2 | 0 | 2 | 4 | -2 |
| D. Smith Jr. | 19:26 | 8 | 2-4 | 2-2 | 2-2 | 1 | 3 | 4 | 6 | 0 | 0 | 4 | 1 | -10 |
| L. Walker IV | 13:36 | 5 | 2-8 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | -1 |
| T. Watford | 9:21 | 2 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | -3 |
| ###Team Stats |
| Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WAS | 33-88 | 10-41 | 18-25 | 20 | 15 | 14 | 12 | 3 | 7 | 35 | 51 |
| BKN | 37-98 | 12-49 | 16-20 | 22 | 18 | 6 | 18 | 6 | 20 | 46 | 76 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot


The last 5min of the 4th quarter are the first time this season i see our defensive squad (maybe cause clax is back)