#Denver Nuggets at Houston Rockets
Toyota Center- Houston, TX
Time Clock |
---|
Final |
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
DEN | 30 | 20 | 26 | 28 | 104 |
HOU | 23 | 23 | 28 | 33 | 107 |
###Player Stats
Denver Nuggets
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Porter Jr. | 37:43 | 25 | 11-19 | 3-10 | 0-0 | 2 | 8 | 10 | 0 | 0 | 1 | 2 | 3 | 2 |
A. Gordon | 38:30 | 16 | 6-10 | 1-2 | 3-6 | 1 | 7 | 8 | 5 | 0 | 2 | 2 | 2 | 8 |
N. Jokic | 38:14 | 36 | 13-26 | 2-6 | 8-8 | 6 | 15 | 21 | 11 | 0 | 1 | 3 | 3 | 12 |
K. Caldwell-Pope | 37:33 | 5 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 6 |
R. Jackson | 27:53 | 14 | 6-12 | 2-5 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | -3 |
C. Gillespie | 20:06 | 6 | 3-9 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 0 |
C. Braun | 13:41 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -11 |
J. Strawther | 7:47 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -5 |
P. Watson | 7:11 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -6 |
Z. Nnaji | 11:19 | 2 | 1-4 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | -18 |
Houston Rockets
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Brooks | 29:09 | 10 | 3-6 | 1-3 | 3-4 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 4 | -9 |
J. Smith Jr. | 20:04 | 8 | 4-7 | 0-2 | 0-0 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 1 | -6 |
A. Sengun | 34:42 | 23 | 9-18 | 0-2 | 5-6 | 4 | 4 | 8 | 5 | 1 | 2 | 3 | 2 | -8 |
J. Green | 34:44 | 9 | 1-13 | 1-4 | 6-6 | 0 | 8 | 8 | 5 | 1 | 0 | 0 | 1 | 10 |
F. VanVleet | 40:36 | 26 | 9-21 | 3-9 | 5-7 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | -4 |
A. Holiday | 16:37 | 5 | 2-8 | 1-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 8 |
J. Tate | 20:22 | 3 | 1-3 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 2 | 2 |
J. Landale | 2:18 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -4 |
T. Eason | 15:56 | 8 | 3-4 | 2-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 12 |
J. Green | 25:30 | 15 | 5-7 | 2-4 | 3-4 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 14 |
###Team Stats |
Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|---|
DEN | 42-91 | 9-32 | 11-14 | 24 | 20 | 3 | 11 | 5 | 12 | 37 | 55 |
HOU | 37-87 | 10-32 | 23-29 | 20 | 16 | 7 | 9 | 4 | 12 | 33 | 53 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot
ALPEREN SENGUN