#Minnesota Timberwolves at Golden State Warriors

Chase Center- San Francisco, CA

ESPN

TV/Radio


Time Clock
Final
Q1 Q2 Q3 Q4 Total
MIN 29 25 35 27 116
GSW 31 20 22 37 110

###Player Stats

Minnesota Timberwolves

Player MINS PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
J. McDaniels 34:58 13 6-8 1-2 0-0 0 0 0 1 0 0 0 5 8
K. Towns 37:21 21 8-14 2-3 3-3 2 12 14 3 2 1 1 1 11
R. Gobert 35:13 10 4-7 0-0 2-8 4 6 10 3 1 5 2 3 -1
A. Edwards 37:46 33 11-27 1-9 10-10 1 5 6 7 2 0 4 0 15
M. Conley 30:47 8 3-7 1-5 1-1 1 4 5 9 0 0 1 4 6
N. Alexander-Walker 17:13 10 4-6 2-3 0-0 0 2 2 1 2 0 0 2 0
K. Anderson 17:05 8 4-4 0-0 0-2 0 4 4 1 1 0 3 1 -13
N. Reid 18:41 10 3-8 2-5 2-2 1 5 6 2 0 0 2 2 10
S. Milton 9:50 1 0-1 0-0 1-2 0 0 0 0 0 0 1 1 -2
T. Brown Jr. 1:03 2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 -4

Golden State Warriors

Player MINS PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
D. Green 24:23 9 3-7 1-3 2-2 2 7 9 7 1 0 2 5 -11
A. Wiggins 25:26 6 3-7 0-2 0-2 2 2 4 2 1 0 1 4 -13
K. Looney 19:03 2 1-3 0-0 0-0 5 1 6 0 1 0 0 3 -12
K. Thompson 33:16 16 5-16 3-10 3-3 0 5 5 3 1 0 1 1 4
S. Curry 36:07 38 11-25 5-13 11-12 1 4 5 3 1 0 5 2 -4
D. Saric 27:16 11 5-10 1-4 0-0 3 7 10 1 1 0 1 4 2
J. Kuminga 23:35 10 2-11 0-3 6-7 2 1 3 0 2 0 0 2 5
G. Payton II 13:30 4 2-2 0-0 0-0 2 2 4 2 0 0 1 2 -2
C. Paul 21:43 2 0-3 0-2 2-2 0 1 1 5 0 0 2 4 -1
M. Moody 13:06 2 1-6 0-4 0-0 1 2 3 0 0 0 1 1 -10
B. Podziemski 1:16 8 3-5 2-2 0-0 1 0 1 0 1 0 0 0 6
T. Jackson-Davis 1:16 2 1-1 0-0 0-0 0 0 0 1 0 0 0 0 6
###Team Stats
Team FGM-A 3PM-A FTM-A AST PF STL TO BLK OREB DREB REB
MIN 43-82 9-27 21-30 27 19 8 14 6 9 38 55
GSW 37-96 12-43 24-28 24 28 9 14 0 19 32 56

Note: This data is only as accurate as NBA.com

Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot