Away | Home | |
---|---|---|
172 | Total Yards: NYG, 21% - DAL, 79% | 640 |
61 | Passing: NYG, 11% - DAL, 89% | 472 |
111 | Rushing: NYG, 40% - DAL, 60% | 168 |
16 | 1st Downs: NYG, 33% - DAL, 67% | 32 |
0.0 | 3Rd Down Efficiency: NYG, 0% - DAL, 100% | 50.0 |
2 | Penalties: NYG, 18% - DAL, 82% | 9 |
5 | Total Penalty Yards: NYG, 6% - DAL, 94% | 83 |
1 | Turnovers: NYG, 33% - DAL, 67% | 2 |
50.0 | Red Zone (Made-Att): NYG, 37% - DAL, 63% | 85.71 |
22:39 | Possession: NYG, 38% - DAL, 62% | 37:21 |
1 | 2 | 3 | 4 | F | |
---|---|---|---|---|---|
NYG | 0 | 0 | 7 | 10 | 17 |
DAL | 7 | 21 | 14 | 7 | 49 |
Beating the dogshit out of the terrible Giants is fun, but we still have a lot to prove. We need to really beat Seattle and the Eagles later on down the line.