107 - 109
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Scotiabank Arena(19800)
Officials: Brian Forte, CJ Washington and Matt Myers
Team Q1 Q2 Q3 Q4 Total
Washington Wizards 32 32 27 16 107
Toronto Raptors 25 20 36 28 109
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Washington Wizards 107 43-84 51.2% 12-26 46.2% 9-12 75% 8 42 32 21 11 20 5
Toronto Raptors 109 45-90 50% 4-21 19% 15-23 65.2% 15 55 28 13 10 16 4
 
PLAYER STATS
Washington Wizards MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Deni Avdija^SF 29:40 9 4-7 1-1 0-0 1 7 8 6 0 0 4 2 0
Kyle Kuzma^PF 37:50 34 14-25 4-7 2-3 1 2 3 3 0 0 4 4 +3
Daniel Gafford^C 25:50 14 6-7 0-0 2-2 1 8 9 3 1 3 2 2 +7
Jordan Poole^SG 35:03 14 6-16 2-6 0-0 2 2 4 6 3 1 4 5 -10
Tyus Jones^PG 30:51 10 4-11 2-5 0-0 0 3 3 8 0 0 0 1 +11
Corey Kispert 24:21 10 3-7 2-5 2-2 1 1 2 3 2 0 2 2 -7
Bilal Coulibaly 33:08 10 4-7 1-1 1-3 1 6 7 3 3 1 0 4 -16
Mike Muscala 07:15 4 1-2 0-0 2-2 1 1 2 0 0 0 3 0 -1
Landry Shamet 15:22 2 1-2 0-1 0-0 0 0 0 0 2 0 1 1 +3
Patrick Baldwin Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jared Butler 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Johnny Davis 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Anthony Gill 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Eugene Omoruyi 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ryan Rollins 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
John Butler Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Danilo Gallinari 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Delon Wright 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Toronto Raptors MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Otto Porter Jr.^SF 14:15 5 2-6 0-1 1-1 2 0 2 0 1 1 0 0 -13
Pascal Siakam^PF 37:24 39 15-24 0-4 9-14 2 9 11 7 3 0 6 1 +16
Jakob Poeltl^C 24:10 13 6-8 0-0 1-3 3 3 6 5 0 0 1 1 -14
Scottie Barnes^SG 37:57 19 8-17 0-2 3-4 3 6 9 4 5 0 1 3 -5
Dennis Schroder^PG 34:46 2 1-12 0-4 0-0 0 3 3 6 0 0 3 2 0
Gradey Dick 24:01 8 3-4 2-3 0-0 3 1 4 2 0 0 2 2 +2
Chris Boucher 20:22 7 3-5 1-2 0-0 1 5 6 2 0 3 0 1 +12
Precious Achiuwa 19:16 10 5-8 0-1 0-0 1 3 4 1 1 0 2 1 +8
Malachi Flynn 22:37 6 2-5 1-4 1-1 0 2 2 1 0 0 1 2 +10
Jalen McDaniels 04:32 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 -6
Markquis Nowell 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Garrett Temple 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Thaddeus Young 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
OG Anunoby 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Javon Freeman-Liberty 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ron Harper Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Christian Koloko 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Gary Trent Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
[1](https://f1uk3r.github.io/rnbapgtgenerator/) ^by ^/u/f1uk3r

  1. rnbapgtgenerator ↩︎

  • Team_EdB
    link
    fedilink
    English
    arrow-up
    1
    ·
    1 year ago

    Absolutely the worst, least confidence-inspiring 23-point come-from-behind victory in team history.