104 - 101
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Chase Center(18064)
Officials: Tyler Ford, Aaron Smith and Mousa Dagher
Team Q1 Q2 Q3 Q4 Total
Minnesota Timberwolves 22 32 22 28 104
Golden State Warriors 30 29 24 18 101
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Minnesota Timberwolves 104 36-81 44.4% 14-34 41.2% 18-21 85.7% 9 49 24 19 9 19 5
Golden State Warriors 101 37-88 42% 13-39 33.3% 14-16 87.5% 13 52 28 22 11 19 2
 
PLAYER STATS
Minnesota Timberwolves MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Jaden McDaniels^SF 01:43 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 +2
Karl-Anthony Towns^PF 41:39 33 12-26 5-12 4-4 1 10 11 2 2 0 5 1 +8
Rudy Gobert^C 35:13 9 2-8 0-0 5-6 6 7 13 2 0 3 2 4 +8
Anthony Edwards^SG 36:17 20 7-16 3-6 3-5 0 4 4 4 3 0 5 1 -9
Mike Conley^PG 30:49 13 4-6 3-4 2-2 0 2 2 8 2 0 1 1 +12
Nickeil Alexander-Walker 25:19 5 2-5 1-4 0-0 0 0 0 1 1 1 2 1 -16
Kyle Anderson 27:22 8 3-9 0-2 2-2 1 3 4 3 0 1 2 4 +11
Naz Reid 16:24 10 4-5 2-3 0-0 0 2 2 0 0 0 1 4 -8
Shake Milton 15:25 6 2-4 0-1 2-2 0 4 4 3 0 0 1 3 +8
Troy Brown Jr. 09:43 0 0-1 0-1 0-0 1 1 2 1 1 0 0 0 -1
Josh Minott 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Daishen Nix 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jaylen Clark 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Luka Garza 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jordan McLaughlin 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Leonard Miller 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Wendell Moore Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Golden State Warriors MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Andrew Wiggins^SF 27:36 9 4-15 1-7 0-0 2 5 7 0 3 1 4 5 +2
Draymond Green^PF 01:43 0 0-0 0-0 0-0 0 2 2 0 0 0 1 1 -2
Dario Saric^C 32:12 21 6-15 3-11 6-6 1 3 4 4 2 0 2 4 -5
Klay Thompson^SG 01:43 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 -2
Chris Paul^PG 35:59 15 6-14 2-3 1-1 0 5 5 4 3 1 4 0 -9
Brandin Podziemski 38:56 23 9-18 3-8 2-2 1 6 7 5 1 0 3 4 +11
Kevon Looney 31:32 2 1-4 0-0 0-0 6 6 12 3 1 0 0 2 +2
Jonathan Kuminga 15:58 5 2-3 0-1 1-2 1 1 2 1 0 0 1 2 -1
Gary Payton II 15:38 7 3-5 1-3 0-0 1 2 3 2 0 0 0 1 -3
Cory Joseph 13:13 6 2-6 2-3 0-1 0 0 0 4 0 0 2 1 +6
Trayce Jackson-Davis 11:40 2 0-1 0-0 2-2 0 2 2 3 0 0 2 2 -2
Moses Moody 13:43 11 4-6 1-2 2-2 1 1 2 2 1 0 0 0 -12
Gui Santos 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Stephen Curry 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Usman Garuba 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Lester Quinones 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jerome Robinson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
[1](https://f1uk3r.github.io/rnbapgtgenerator/) ^by ^/u/f1uk3r

  1. rnbapgtgenerator ↩︎

  • HornyHinduB
    link
    fedilink
    English
    arrow-up
    1
    ·
    1 year ago

    Fuck Draymond and his ugly donkeys ass looking face