Nuggets Next 5 | ||
---|---|---|
11/17 - [6:00 PM MST](https://dateful.com/time-zone-converter?t=6:00 PM&tz=Denver&) | Nuggets @ Pelicans | Altitude |
11/19 - [4:00 PM MST](https://dateful.com/time-zone-converter?t=4:00 PM&tz=Denver&) | Nuggets @ Cavaliers | Altitude |
11/20 - [5:00 PM MST](https://dateful.com/time-zone-converter?t=5:00 PM&tz=Denver&) | Nuggets @ Pistons | Altitude 2 |
11/22 - [5:00 PM MST](https://dateful.com/time-zone-converter?t=5:00 PM&tz=Denver&) | Nuggets @ Magic | Altitude |
11/24 - [6:00 PM MST](https://dateful.com/time-zone-converter?t=6:00 PM&tz=Denver&) | Nuggets @ Rockets | Altitude |
|Today’s Games|||| |:–|:–|:–| |[5:00 PM MST](https://dateful.com/time-zone-converter?t=5:00 PM&tz=Denver&)|Mavericks @ Wizards|DAL -235 DAL -6.0 245.0|| |[5:30 PM MST](https://dateful.com/time-zone-converter?t=5:30 PM&tz=Denver&)|Bucks @ Raptors|MIL -190 MIL -4.5 228.0|| |[5:30 PM MST](https://dateful.com/time-zone-converter?t=5:30 PM&tz=Denver&)|Celtics @ 76ers|BOS -196 BOS -5.0 226.5|ESPN| |[5:30 PM MST](https://dateful.com/time-zone-converter?t=5:30 PM&tz=Denver&)|Knicks @ Hawks|NYK -117 NYK -1.5 228.0|| |[6:00 PM MST](https://dateful.com/time-zone-converter?t=6:00 PM&tz=Denver&)|Magic @ Bulls|CHI -132 CHI -2.0 217.5|| |[7:00 PM MST](https://dateful.com/time-zone-converter?t=7:00 PM&tz=Denver&)|Timberwolves @ Suns|PHX -236 PHX -6.0 224.5|| |[8:00 PM MST](https://dateful.com/time-zone-converter?t=8:00 PM&tz=Denver&)|Cavaliers @ Trail Blazers|CLE -525 CLE -10.5 219.5|| |[8:00 PM MST](https://dateful.com/time-zone-converter?t=8:00 PM&tz=Denver&)|Kings @ Lakers|LAL -116 LAL -1.5 235.0|ESPN|
Daily Listening: Papadosio - T.E.T.I.O.S (2012) | Recommended by u/deadydoc
God if only they didn’t screw up this format.
Having 1 of 3 2nd place teams advance by tiebreaks is sooo lame.
Well its not necessarily tie breakers. It’s just whoever has the best overall record. Will most likely be the rockets or mavericks.