#Houston Rockets at Orlando Magic
Amway Center- Orlando, FL
| Time Clock |
|---|
| Final |
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| HOU | 20 | 23 | 26 | 17 | 86 |
| ORL | 29 | 25 | 33 | 29 | 116 |
###Player Stats
Houston Rockets
| Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Brooks | 26:08 | 14 | 5-7 | 4-6 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 4 | -15 |
| J. Smith Jr. | 26:10 | 7 | 3-9 | 0-4 | 1-2 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 6 | -8 |
| A. Sengun | 28:28 | 14 | 6-11 | 0-1 | 2-4 | 2 | 6 | 8 | 6 | 0 | 0 | 1 | 4 | -2 |
| J. Green | 29:49 | 10 | 2-10 | 0-1 | 6-7 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | -12 |
| F. VanVleet | 33:32 | 14 | 5-13 | 4-6 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 0 | -3 |
| A. Thompson | 21:20 | 8 | 3-10 | 1-7 | 1-2 | 1 | 4 | 5 | 2 | 0 | 0 | 4 | 2 | -34 |
| J. Landale | 8:37 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | -9 |
| J. Tate | 15:08 | 5 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | -11 |
| J. Green | 13:52 | 4 | 2-4 | 0-1 | 0-1 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | -11 |
| R. Bullock Jr. | 11:14 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | -5 |
| C. Whitmore | 9:39 | 0 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -12 |
| J. Samuels Jr. | 6:27 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -10 |
| A. Holiday | 4:48 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| N. Williams | 4:48 | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
Orlando Magic
| Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Wagner | 27:03 | 17 | 5-11 | 3-7 | 4-4 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 1 | 10 |
| P. Banchero | 27:54 | 12 | 3-6 | 0-1 | 6-7 | 0 | 5 | 5 | 5 | 1 | 0 | 1 | 2 | 13 |
| W. Carter Jr. | 26:55 | 8 | 4-10 | 0-2 | 0-0 | 4 | 4 | 8 | 1 | 2 | 0 | 2 | 3 | 8 |
| J. Suggs | 20:51 | 8 | 3-12 | 2-7 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| M. Fultz | 24:31 | 10 | 5-9 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 12 |
| C. Anthony | 24:05 | 20 | 8-12 | 1-2 | 3-3 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 2 | 17 |
| J. Ingles | 18:14 | 0 | 0-3 | 0-3 | 0-0 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 3 | 9 |
| G. Harris | 16:57 | 11 | 5-8 | 1-4 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 8 |
| M. Wagner | 15:21 | 4 | 0-1 | 0-1 | 4-4 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 4 | 13 |
| J. Isaac | 14:09 | 11 | 4-6 | 1-3 | 2-3 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 2 | 10 |
| A. Black | 4:48 | 5 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9 |
| C. Houstan | 4:48 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| C. Okeke | 4:48 | 0 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| J. Howard | 4:48 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
| G. Bitadze | 4:48 | 7 | 2-2 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 9 |
| ###Team Stats |
| Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 32-79 | 12-34 | 10-16 | 19 | 24 | 6 | 18 | 3 | 7 | 24 | 37 |
| ORL | 42-86 | 9-34 | 23-26 | 19 | 20 | 8 | 14 | 5 | 16 | 40 | 63 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot


I have a feeling this is gonna be a GREAT season!