#Washington Wizards at Indiana Pacers
Gainbridge Fieldhouse- Indianapolis, IN
Time Clock |
---|
Final |
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
WAS | 39 | 29 | 28 | 24 | 120 |
IND | 34 | 39 | 37 | 33 | 143 |
###Player Stats
Washington Wizards
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Kuzma | 24:52 | 25 | 9-18 | 1-4 | 6-6 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | -10 |
D. Avdija | 20:40 | 9 | 4-8 | 0-0 | 1-2 | 2 | 5 | 7 | 5 | 1 | 0 | 2 | 0 | -15 |
D. Gafford | 21:03 | 6 | 2-2 | 0-0 | 2-4 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 5 | -23 |
J. Poole | 26:19 | 18 | 7-18 | 0-6 | 4-5 | 0 | 2 | 2 | 5 | 1 | 1 | 4 | 1 | -12 |
T. Jones | 28:20 | 16 | 7-12 | 2-4 | 0-1 | 1 | 2 | 3 | 6 | 1 | 1 | 2 | 1 | -17 |
D. Wright | 25:19 | 8 | 3-8 | 1-1 | 1-1 | 1 | 5 | 6 | 6 | 3 | 0 | 0 | 1 | -15 |
C. Kispert | 24:27 | 11 | 4-11 | 1-5 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | -8 |
D. Gallinari | 17:10 | 16 | 4-7 | 2-2 | 6-6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
B. Coulibaly | 23:08 | 3 | 1-3 | 1-1 | 0-0 | 0 | 4 | 4 | 3 | 0 | 3 | 3 | 1 | -13 |
M. Muscala | 8:10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | -8 |
E. Omoruyi | 7:46 | 4 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | -2 |
R. Rollins | 6:00 | 1 | 0-3 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | -1 |
J. Butler | 3:23 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
P. Baldwin | 3:23 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Indiana Pacers
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Mathurin | 25:50 | 18 | 6-15 | 2-6 | 4-4 | 0 | 4 | 4 | 5 | 2 | 0 | 2 | 1 | 14 |
O. Toppin | 19:14 | 11 | 4-9 | 2-5 | 1-1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 7 |
M. Turner | 23:20 | 11 | 5-8 | 0-2 | 1-2 | 0 | 8 | 8 | 1 | 0 | 3 | 2 | 4 | 14 |
B. Brown | 27:12 | 24 | 8-11 | 6-8 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 15 |
T. Haliburton | 26:53 | 20 | 9-16 | 2-6 | 0-0 | 0 | 3 | 3 | 11 | 1 | 2 | 3 | 1 | 6 |
A. Nembhard | 21:36 | 12 | 6-9 | 0-1 | 0-0 | 1 | 3 | 4 | 10 | 0 | 0 | 2 | 4 | 12 |
B. Hield | 25:06 | 14 | 5-9 | 4-7 | 0-0 | 0 | 2 | 2 | 5 | 1 | 1 | 1 | 0 | 15 |
J. Smith | 13:25 | 13 | 5-6 | 2-2 | 1-1 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 4 | 6 |
A. Nesmith | 23:05 | 7 | 2-5 | 1-3 | 2-2 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 3 | 13 |
I. Jackson | 11:15 | 4 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
T. McConnell | 6:00 | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
J. Walker | 5:41 | 0 | 0-5 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
J. Nwora | 5:41 | 5 | 2-7 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
B. Sheppard | 5:41 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
###Team Stats |
Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|---|
WAS | 44-96 | 9-24 | 23-29 | 28 | 11 | 6 | 14 | 9 | 11 | 34 | 50 |
IND | 56-107 | 20-43 | 11-12 | 38 | 23 | 10 | 12 | 8 | 10 | 41 | 60 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot
Alex Sarr you’re officially a WIZARD 🧙