#Detroit Pistons at Miami Heat
Kaseya Center- Miami, FL
Time Clock |
---|
Final |
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
DET | 29 | 18 | 28 | 27 | 102 |
MIA | 26 | 32 | 25 | 20 | 103 |
###Player Stats
Detroit Pistons
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Thompson | 26:53 | 4 | 1-7 | 1-2 | 1-2 | 3 | 4 | 7 | 3 | 0 | 5 | 2 | 2 | -14 |
I. Stewart | 34:36 | 14 | 6-11 | 2-3 | 0-0 | 6 | 8 | 14 | 2 | 0 | 0 | 1 | 3 | 7 |
J. Duren | 31:49 | 17 | 8-11 | 0-0 | 1-3 | 6 | 8 | 14 | 4 | 0 | 4 | 4 | 4 | -4 |
K. Hayes | 30:30 | 10 | 4-12 | 0-6 | 2-3 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 |
C. Cunningham | 35:46 | 30 | 13-27 | 4-9 | 0-0 | 0 | 3 | 3 | 9 | 1 | 1 | 3 | 5 | -2 |
M. Bagley III | 16:11 | 8 | 3-3 | 0-0 | 2-2 | 2 | 6 | 8 | 3 | 0 | 1 | 1 | 1 | 3 |
J. Ivey | 17:08 | 4 | 1-7 | 0-2 | 2-3 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 3 | -2 |
A. Burks | 24:57 | 7 | 2-8 | 2-5 | 1-2 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 9 |
M. Sasser | 10:23 | 8 | 3-4 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
J. Harris | 11:46 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 |
Miami Heat
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Butler | 34:28 | 19 | 6-18 | 0-0 | 7-9 | 8 | 5 | 13 | 4 | 2 | 0 | 0 | 0 | -3 |
K. Love | 27:43 | 13 | 4-9 | 3-6 | 2-2 | 2 | 8 | 10 | 2 | 0 | 0 | 1 | 5 | 5 |
B. Adebayo | 32:08 | 22 | 7-13 | 0-0 | 8-10 | 2 | 6 | 8 | 3 | 0 | 2 | 2 | 3 | -4 |
T. Herro | 34:30 | 16 | 7-24 | 2-7 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 1 | 6 |
K. Lowry | 31:52 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 4 | 4 |
C. Martin | 19:30 | 2 | 1-7 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | -5 |
J. Jaquez Jr. | 13:11 | 6 | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 4 |
T. Bryant | 15:50 | 8 | 2-5 | 0-0 | 4-5 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 0 | 5 |
D. Robinson | 22:06 | 15 | 6-10 | 3-5 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | -3 |
D. Smith | 8:40 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -4 |
###Team Stats |
Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|---|
DET | 41-92 | 11-32 | 9-15 | 28 | 23 | 3 | 16 | 13 | 17 | 39 | 62 |
MIA | 37-92 | 8-22 | 21-26 | 22 | 18 | 11 | 7 | 3 | 16 | 32 | 55 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot
cade/duren/ausar is a legit nba core