115 - 133
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Footprint Center(17071)
Officials: Mark Lindsay, Tre Maddox and John Butler
Team Q1 Q2 Q3 Q4 Total
Minnesota Timberwolves 29 25 28 33 115
Phoenix Suns 35 41 34 23 133
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Minnesota Timberwolves 115 42-92 45.7% 5-27 18.5% 26-28 92.9% 16 47 18 14 8 6 5
Phoenix Suns 133 51-85 60% 17-31 54.8% 14-15 93.3% 5 40 31 21 1 9 3
 
PLAYER STATS
Minnesota Timberwolves MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Jaden McDaniels^SF 22:34 13 6-10 0-3 1-1 1 1 2 3 2 0 1 4 -5
Karl-Anthony Towns^PF 31:07 25 10-17 0-4 5-5 1 6 7 2 0 0 1 3 -14
Rudy Gobert^C 24:52 4 2-5 0-0 0-0 4 4 8 2 1 2 2 2 -25
Anthony Edwards^SG 30:31 13 4-16 1-3 4-4 1 3 4 4 1 1 1 0 -29
Mike Conley^PG 22:23 14 5-8 1-3 3-3 1 1 2 3 0 0 0 0 -16
Nickeil Alexander-Walker 22:41 8 3-6 2-5 0-0 0 0 0 0 0 1 0 1 -5
Naz Reid 18:48 13 4-7 1-2 4-4 2 2 4 0 1 0 0 0 -5
Shake Milton 22:44 8 4-8 0-2 0-0 1 3 4 0 0 0 0 3 +6
Kyle Anderson 21:27 6 2-5 0-0 2-2 1 1 2 3 2 1 1 0 -13
Troy Brown Jr. 13:49 4 0-3 0-2 4-4 1 3 4 1 1 0 0 1 +6
Josh Minott 04:32 2 1-3 0-2 0-1 1 0 1 0 0 0 0 0 +5
Luka Garza 04:32 5 1-4 0-1 3-4 2 0 2 0 0 0 0 0 +5
Jaylen Clark 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jordan McLaughlin 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Leonard Miller 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Wendell Moore Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Daishen Nix 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Phoenix Suns MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Eric Gordon^SF 29:04 15 6-9 3-6 0-0 0 1 1 3 0 0 1 2 +19
Kevin Durant^PF 35:22 31 11-15 2-2 7-7 0 6 6 6 0 1 2 3 +27
Jusuf Nurkic^C 24:02 3 1-3 1-1 0-0 1 4 5 4 0 0 0 3 +10
Grayson Allen^SG 27:52 14 5-9 3-5 1-1 0 3 3 2 0 1 2 1 +22
Devin Booker^PG 25:50 31 12-22 2-7 5-5 1 3 4 5 0 0 2 2 0
Josh Okogie 18:43 12 4-5 3-3 1-2 0 0 0 1 0 0 0 1 +11
Drew Eubanks 20:26 13 6-9 1-1 0-0 2 2 4 3 0 0 1 2 +11
Yuta Watanabe 22:41 3 1-6 1-4 0-0 0 2 2 3 0 0 0 1 -1
Keita Bates-Diop 12:38 2 1-1 0-0 0-0 1 1 2 1 0 0 0 1 -9
Jordan Goodwin 16:18 3 1-1 1-1 0-0 0 3 3 3 1 1 0 2 +6
Chimezie Metu 03:32 4 2-4 0-1 0-0 0 2 2 0 0 0 1 2 -3
Nassir Little 03:32 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 -3
Udoka Azubuike 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Bol Bol 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Saben Lee 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Bradley Beal 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Damion Lee 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
[1](https://f1uk3r.github.io/rnbapgtgenerator/) ^by ^/u/f1uk3r

  1. rnbapgtgenerator ↩︎