Nuggets Next 5 | ||
---|---|---|
10/27 - [5:00 PM MDT](https://dateful.com/time-zone-converter?t=5:00 PM&tz=Denver&) | Nuggets @ Grizzlies | Altitude |
10/29 - [1:30 PM MDT](https://dateful.com/time-zone-converter?t=1:30 PM&tz=Denver&) | Nuggets @ Thunder | Altitude |
10/30 - [7:00 PM MDT](https://dateful.com/time-zone-converter?t=7:00 PM&tz=Denver&) | Jazz @ Nuggets | Altitude |
11/1 - [6:00 PM MDT](https://dateful.com/time-zone-converter?t=6:00 PM&tz=Denver&) | Nuggets @ Timberwolves | Altitude |
11/3 - [8:00 PM MDT](https://dateful.com/time-zone-converter?t=8:00 PM&tz=Denver&) | Mavericks @ Nuggets | ESPN, Altitude |
|Today’s Games|||| |:–|:–|:–| |[5:00 PM MDT](https://dateful.com/time-zone-converter?t=5:00 PM&tz=Denver&)|Celtics @ Knicks|BOS -166 BOS -3.5 224.0|ESPN| |[5:00 PM MDT](https://dateful.com/time-zone-converter?t=5:00 PM&tz=Denver&)|Hawks @ Hornets|ATL -168 ATL -3.5 236.5|| |[5:00 PM MDT](https://dateful.com/time-zone-converter?t=5:00 PM&tz=Denver&)|Rockets @ Magic|ORL -172 ORL -4.0 221.0|| |[5:00 PM MDT](https://dateful.com/time-zone-converter?t=5:00 PM&tz=Denver&)|Wizards @ Pacers|IND -245 IND -5.5 235.0|| |[5:30 PM MDT](https://dateful.com/time-zone-converter?t=5:30 PM&tz=Denver&)|Cavaliers @ Nets|CLE -117 CLE -1.0 219.5|| |[5:30 PM MDT](https://dateful.com/time-zone-converter?t=5:30 PM&tz=Denver&)|Pistons @ Heat|MIA -411 MIA -9.0 219.0|| |[5:30 PM MDT](https://dateful.com/time-zone-converter?t=5:30 PM&tz=Denver&)|Timberwolves @ Raptors|MIN -117 MIN -1.5 223.5|| |[6:00 PM MDT](https://dateful.com/time-zone-converter?t=6:00 PM&tz=Denver&)|Pelicans @ Grizzlies|– -0.5 224.5|| |[6:00 PM MDT](https://dateful.com/time-zone-converter?t=6:00 PM&tz=Denver&)|Thunder @ Bulls|CHI -113 CHI -1.0 227.5|| |[7:00 PM MDT](https://dateful.com/time-zone-converter?t=7:00 PM&tz=Denver&)|Kings @ Jazz|SAC -123 SAC -1.5 236.0|| |[7:30 PM MDT](https://dateful.com/time-zone-converter?t=7:30 PM&tz=Denver&)|Mavericks @ Spurs|DAL -168 DAL -4.0 230.0|ESPN| |[8:30 PM MDT](https://dateful.com/time-zone-converter?t=8:30 PM&tz=Denver&)|Trail Blazers @ Clippers|LAC -415 LAC -9.0 227.5||
Luka bailed out by the refs. Smh.