Sorry for the late post.
BOL on your roster decisions this week and may God bless all our players’ knees, ankles and brain!
As a reminder, sit starts that are labeled within parentheses means that the article did not provide any sort of commentary on their choice.
Please read the FAQ before commenting
Week 11 Consolidated Start ‘Em, Sit ‘Em Master Sheet!
Sources:
Site | Author |
---|---|
NFL.com | Michael Florio |
Sports Illustrated | Michael Fabiano |
CBS | Jamey Eisenberg |
Sporting News | Vinnie Iyer |
Bleacher Report | Gary Davenport |
Scoring:
Designation | Points |
---|---|
Start of the Week | 1.5 |
Start/Must Start | 1 |
Sleeper | 0.75 |
Sit | -1 |
Bust | -1.25 |
Sit of the Week | -1.5 |
Thoughts on Keaton Mitchell?