128 - 109
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Chase Center(18064)
Officials: Derek Richardson, Josh Tiven and Natalie Sago
Team Q1 Q2 Q3 Q4 Total
Oklahoma City Thunder 39 28 27 34 128
Golden State Warriors 24 36 25 24 109
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Oklahoma City Thunder 128 44-87 50.6% 19-32 59.4% 21-23 91.3% 7 52 31 20 10 12 3
Golden State Warriors 109 40-98 40.8% 14-40 35% 15-19 78.9% 20 55 26 19 5 16 4
 
PLAYER STATS
Oklahoma City Thunder MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Luguentz Dort^SF 23:56 5 2-5 1-3 0-0 0 2 2 0 1 0 1 2 -1
Jalen Williams^PF 29:03 16 6-13 2-3 2-2 0 3 3 5 2 0 2 3 +7
Chet Holmgren^C 27:06 13 4-7 0-2 5-5 1 9 10 2 0 2 4 2 -1
Josh Giddey^SG 26:07 19 8-14 3-3 0-0 2 4 6 1 2 0 3 1 -3
Shai Gilgeous-Alexander^PG 29:15 24 6-21 3-7 9-9 1 1 2 7 2 1 2 4 +12
Cason Wallace 25:35 10 4-7 2-2 0-0 1 1 2 4 1 0 0 1 +22
Vasilije Micic 21:21 5 1-5 1-3 2-2 0 3 3 7 0 0 0 3 +18
Kenrich Williams 17:36 6 3-3 0-0 0-0 2 3 5 3 0 0 0 3 +16
Isaiah Joe 25:02 23 7-7 7-7 2-3 0 5 5 0 2 0 0 1 +21
Aaron Wiggins 11:05 5 2-3 0-1 1-2 0 2 2 1 0 0 0 0 +3
Jaylin Williams 03:52 2 1-2 0-1 0-0 0 2 2 1 0 0 0 0 +1
Davis Bertans 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tre Mann 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Aleksej Pokusevski 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ousmane Dieng 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Keyontae Johnson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Olivier Sarr 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Lindy Waters III 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Golden State Warriors MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Andrew Wiggins^SF 26:16 12 6-13 0-4 0-0 4 2 6 2 0 0 5 2 -2
Jonathan Kuminga^PF 26:40 21 8-13 1-4 4-5 0 6 6 2 0 1 4 0 -11
Dario Saric^C 24:04 12 4-10 2-3 2-2 1 2 3 4 1 0 1 4 -3
Klay Thompson^SG 27:26 5 1-10 1-6 2-2 0 2 2 3 1 0 2 1 -2
Chris Paul^PG 27:33 15 4-8 4-6 3-3 0 3 3 8 1 0 1 1 -3
Brandin Podziemski 25:00 13 4-7 3-4 2-2 2 6 8 3 0 0 1 5 -26
Gary Payton II 07:35 1 0-4 0-1 1-2 1 0 1 0 1 0 0 1 -12
Kevon Looney 19:23 13 6-9 0-0 1-2 7 4 11 1 1 0 1 3 -17
Cory Joseph 20:27 3 1-7 1-5 0-0 1 1 2 2 0 1 0 0 -16
Moses Moody 22:55 12 5-11 2-4 0-1 2 2 4 1 0 1 1 1 -4
Trayce Jackson-Davis 04:33 0 0-0 0-0 0-0 0 0 0 0 0 1 0 0 +1
Lester Quinones 04:16 0 0-3 0-2 0-0 0 0 0 0 0 0 0 1 +1
Gui Santos 03:52 2 1-3 0-1 0-0 2 1 3 0 0 0 0 0 -1
Draymond Green 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Stephen Curry 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Usman Garuba 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jerome Robinson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
[1](https://f1uk3r.github.io/rnbapgtgenerator/) ^by ^/u/f1uk3r

  1. rnbapgtgenerator ↩︎

  • josephus1811B
    link
    fedilink
    English
    arrow-up
    1
    ·
    1 year ago

    Finally the Micic era is here. 6th man of the year campaign starts now.