#Minnesota Timberwolves at Golden State Warriors

Chase Center- San Francisco, CA

ESPN

TV/Radio


Time Clock
Final
Q1 Q2 Q3 Q4 Total
MIN 22 32 22 28 104
GSW 30 29 24 18 101

###Player Stats

Minnesota Timberwolves

Player MINS PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
J. McDaniels 1:43 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 2
K. Towns 41:41 33 12-26 5-12 4-4 1 10 11 2 2 0 5 1 8
R. Gobert 35:13 9 2-8 0-0 5-6 6 7 13 2 0 3 2 4 8
A. Edwards 36:18 20 7-16 3-6 3-5 0 4 4 4 3 0 5 1 -9
M. Conley 30:50 13 4-6 3-4 2-2 0 2 2 8 2 0 1 1 12
N. Alexander-Walker 25:19 5 2-5 1-4 0-0 0 0 0 1 1 1 2 1 -16
K. Anderson 27:23 8 3-9 0-2 2-2 1 3 4 3 0 1 2 4 11
N. Reid 16:24 10 4-5 2-3 0-0 0 2 2 0 0 0 1 4 -8
S. Milton 15:25 6 2-4 0-1 2-2 0 4 4 3 0 0 1 3 8
T. Brown Jr. 9:43 0 0-1 0-1 0-0 1 1 2 1 1 0 0 0 -1

Golden State Warriors

Player MINS PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
A. Wiggins 27:37 9 4-15 1-7 0-0 2 5 7 0 3 1 4 5 2
D. Green 1:43 0 0-0 0-0 0-0 0 2 2 0 0 0 1 1 -2
D. Saric 32:12 21 6-15 3-11 6-6 1 3 4 4 2 0 2 4 -5
K. Thompson 1:43 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 -2
C. Paul 36:00 15 6-14 2-3 1-1 0 5 5 4 3 1 4 0 -9
B. Podziemski 38:57 23 9-18 3-8 2-2 1 6 7 5 1 0 3 4 11
K. Looney 31:33 2 1-4 0-0 0-0 6 6 12 3 1 0 0 2 2
J. Kuminga 15:58 5 2-3 0-1 1-2 1 1 2 1 0 0 1 2 -1
G. Payton II 15:39 7 3-5 1-3 0-0 1 2 3 2 0 0 0 1 -3
C. Joseph 13:14 6 2-6 2-3 0-1 0 0 0 4 0 0 2 1 6
T. Jackson-Davis 11:40 2 0-1 0-0 2-2 0 2 2 3 0 0 2 2 -2
M. Moody 13:42 11 4-6 1-2 2-2 1 1 2 2 1 0 0 0 -12
###Team Stats
Team FGM-A 3PM-A FTM-A AST PF STL TO BLK OREB DREB REB
MIN 36-81 14-34 18-21 24 19 9 19 5 9 33 49
GSW 37-88 13-39 14-16 28 22 11 19 2 13 33 52

Note: This data is only as accurate as NBA.com

Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot