Third Week
Rank | Country | Wins | Draws | Losses | GS | GA | Points |
---|---|---|---|---|---|---|---|
1 | Germany | 6 | 0 | 1 | 21 | 5 | 18 |
2 | England | 6 | 0 | 2 | 18 | 7 | 18 |
3 | France | 4 | 1 | 1 | 12 | 9 | 13 |
4 | Italy | 4 | 1 | 2 | 14 | 9 | 13 |
5 | Spain | 4 | 1 | 1 | 9 | 6 | 13 |
6 | Belgium | 3 | 1 | 1 | 11 | 6 | 10 |
7 | Norway | 2 | 0 | 0 | 8 | 2 | 6 |
8 | Greece | 2 | 0 | 2 | 7 | 8 | 6 |
9 | Poland | 1 | 1 | 0 | 3 | 2 | 4 |
10 | Czech Republic | 1 | 1 | 1 | 1 | 2 | 4 |
11 | Portugal | 1 | 1 | 2 | 6 | 5 | 4 |
12 | Netherlands | 1 | 1 | 2 | 5 | 8 | 4 |
… | |||||||
34 | Slovakia | 0 | 0 | 2 | 1 | 4 | 0 |
35 | Serbia | 0 | 0 | 3 | 2 | 12 | 0 |
Overall Weeks 1-3
Rank | Country | Wins | Draws | Losses | GS | GA | Points |
---|---|---|---|---|---|---|---|
1 | England | 15 | 2 | 7 | 55 | 30 | 47 |
2 | Spain | 12 | 5 | 3 | 32 | 19 | 41 |
3 | Germany | 13 | 1 | 7 | 46 | 27 | 40 |
4 | Italy | 11 | 7 | 3 | 37 | 22 | 40 |
5 | France | 9 | 6 | 3 | 30 | 22 | 33 |
6 | Belgium | 6 | 5 | 4 | 23 | 21 | 23 |
7 | Greece | 6 | 3 | 3 | 22 | 19 | 21 |
8 | Czech Republic | 6 | 1 | 2 | 16 | 7 | 19 |
9 | Turkey | 4 | 2 | 3 | 18 | 17 | 14 |
10 | Portugal | 4 | 1 | 7 | 16 | 17 | 13 |
11 | Netherlands | 3 | 4 | 5 | 19 | 25 | 13 |
… | |||||||
33 | Slovenia | 0 | 0 | 3 | 0 | 6 | 0 |
34 | Iceland | 0 | 0 | 3 | 2 | 9 | 0 |
35 | Sweden | 0 | 0 | 3 | 1 | 10 | 0 |
This ranking gives the normal 3 points for wins instead of the 2 points in the official UEFA Ranking. And in my book getting the same number of points with less teams is better.
Second week 2023/24; First week 2023/24; End of Group Stage 2022/23
massive