Boston Celtics (8-2) @ Philadelphia 76ers (8-2)
- Game Time: November 15, 2023 @ 07:30 PM EST
- Venue: Wells Fargo Center - Philadelphia, PA
- NBA Game Summary / Charts
Game Status - Final: Celtics Win 117-107
Linescore
1 | 2 | 3 | 4 | TOTAL | ||
---|---|---|---|---|---|---|
Celtics | 37 | 20 | 26 | 22 | 105 | |
76ers | 22 | 36 | 17 | 23 | 98 |
Inactives
Celtics | 76ers |
---|---|
Nathan Knight | Kelly Oubre Jr. |
Kristaps Porzingis | Nicolas Batum |
Jordan Walsh | Ricky Council IV |
Jaylen Brown | Javonte Smart |
JD Davison | Terquavion Smith |
Game Stats
Team | PTS | FG | 3P | FT | REB (O+D) | AST | PF | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Celtics | 117 | 42/88 (47.7%) | 18/50 (36.0%) | 15/19 (78.9%) | 12+34 | 23 | 15 | 7 | 9 | 7 |
76ers | 107 | 39/85 (45.9%) | 11/30 (36.7%) | 18/22 (81.8%) | 10+31 | 19 | 14 | 5 | 9 | 1 |
Celtics | MIN | PTS | FG | 3P | FT | REB (O+D) | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
^SF Sam Hauser | 35:13 | 8 | 3/9 (33.3%) | 2/8 (25%) | 0/0 (0%) | 1+1 | 2 | 0 | 1 | 0 | 2 | 4.0 |
^PF Jayson Tatum | 38:30 | 29 | 10/23 (43.5%) | 4/10 (40%) | 5/6 (83.3%) | 2+6 | 6 | 2 | 0 | 3 | 1 | 2.0 |
^C Al Horford | 28:49 | 14 | 5/9 (55.6%) | 4/8 (50%) | 0/0 (0%) | 1+8 | 3 | 0 | 5 | 0 | 2 | 14.0 |
^SG Derrick White | 35:58 | 27 | 7/12 (58.3%) | 4/8 (50%) | 9/10 (90%) | 0+3 | 5 | 1 | 0 | 2 | 3 | 3.0 |
^PG Jrue Holiday | 35:29 | 18 | 8/18 (44.4%) | 2/9 (22.2%) | 0/1 (0%) | 2+8 | 3 | 1 | 1 | 1 | 0 | 16.0 |
Payton Pritchard | 23:15 | 5 | 2/5 (40%) | 1/3 (33.3%) | 0/0 (0%) | 1+1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
Dalano Banton | 08:17 | 2 | 1/4 (25%) | 0/1 (0%) | 0/0 (0%) | 1+4 | 0 | 1 | 0 | 0 | 2 | 8.0 |
Luke Kornet | 19:07 | 9 | 4/4 (100%) | 0/0 (0%) | 1/2 (50%) | 3+3 | 1 | 1 | 0 | 2 | 2 | -4.0 |
Svi Mykhailiuk | 15:20 | 5 | 2/4 (50%) | 1/3 (33.3%) | 0/0 (0%) | 1+0 | 0 | 1 | 0 | 1 | 3 | 0.0 |
76ers | MIN | PTS | FG | 3P | FT | REB (O+D) | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
^SF Robert Covington | 37:12 | 16 | 6/13 (46.2%) | 0/5 (0%) | 4/4 (100%) | 3+3 | 0 | 2 | 0 | 0 | 1 | -10.0 |
^PF Tobias Harris | 37:40 | 16 | 6/12 (50%) | 1/2 (50%) | 3/3 (100%) | 0+7 | 3 | 0 | 0 | 1 | 0 | -1.0 |
^C Joel Embiid | 33:55 | 20 | 8/16 (50%) | 0/2 (0%) | 4/4 (100%) | 3+6 | 7 | 1 | 0 | 2 | 3 | -25.0 |
^SG De’Anthony Melton | 34:01 | 16 | 5/10 (50%) | 5/6 (83.3%) | 1/2 (50%) | 1+6 | 1 | 0 | 0 | 0 | 3 | -9.0 |
^PG Tyrese Maxey | 39:07 | 20 | 6/15 (40%) | 3/7 (42.9%) | 5/5 (100%) | 0+3 | 5 | 0 | 0 | 2 | 3 | 9.0 |
Marcus Morris Sr. | 08:17 | 0 | 0/3 (0%) | 0/2 (0%) | 0/0 (0%) | 0+0 | 0 | 0 | 0 | 1 | 0 | -16.0 |
Patrick Beverley | 09:44 | 0 | 0/4 (0%) | 0/2 (0%) | 0/2 (0%) | 0+1 | 1 | 0 | 0 | 0 | 1 | -17.0 |
Danuel House Jr. | 02:56 | 0 | 0/1 (0%) | 0/1 (0%) | 0/0 (0%) | 0+0 | 0 | 0 | 0 | 0 | 0 | -8.0 |
Furkan Korkmaz | 02:52 | 0 | 0/1 (0%) | 0/1 (0%) | 0/0 (0%) | 0+0 | 0 | 0 | 0 | 0 | 0 | -8.0 |
Jaden Springer | 20:10 | 9 | 4/5 (80%) | 1/1 (100%) | 0/0 (0%) | 0+2 | 0 | 2 | 0 | 2 | 2 | 20.0 |
Paul Reed | 14:05 | 10 | 4/5 (80%) | 1/1 (100%) | 1/2 (50%) | 3+3 | 2 | 0 | 1 | 1 | 1 | 15.0 |
League Scoreboard
Away | Score | Home | Status |
---|---|---|---|
Dallas Mavericks | 130-117 | Washington Wizards | Final |
New York Knicks | 110-109 | Atlanta Hawks | 4th Qtr |
Milwaukee Bucks | 123-103 | Toronto Raptors | 4th Qtr |
Orlando Magic | 73-56 | Chicago Bulls | 3rd Qtr |
Minnesota Timberwolves | 32-46 | Phoenix Suns | 2nd Qtr |
Sacramento Kings | - | Los Angeles Lakers | 10:00 pm ET |
Cleveland Cavaliers | - | Portland Trail Blazers | 10:00 pm ET |
Next 76ers Game
Friday, November 17, 07:30 PM EST @ Atlanta Hawks (2 days)
^^^Posted: ^^^11/15/2023 ^^^09:54:10 ^^^PM ^^^EST
You must log in or register to comment.
FTC FOR LIFE
Reminder that boston fans shit on bill russels bed
I choose to ignore the outcome of the game in favor of a Paul Reed/Jaden Springer victory parade
Well I can no longer place them blame on an incompetent, mentally challenged coach.
So I guess I can just conclude this roster is still just bitchmade.
I hate being reminded that my teams are human after all.