#New York Knicks at Atlanta Hawks
State Farm Arena- Atlanta, GA
| Time Clock |
|---|
| Final |
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| NYK | 33 | 24 | 30 | 29 | 116 |
| ATL | 22 | 34 | 25 | 33 | 114 |
###Player Stats
New York Knicks
| Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Hart | 33:03 | 9 | 4-10 | 1-5 | 0-0 | 2 | 6 | 8 | 5 | 0 | 1 | 2 | 4 | 7 |
| J. Randle | 38:50 | 29 | 12-24 | 3-5 | 2-2 | 2 | 8 | 10 | 8 | 1 | 0 | 1 | 4 | 12 |
| M. Robinson | 30:39 | 6 | 3-3 | 0-0 | 0-0 | 6 | 9 | 15 | 0 | 3 | 1 | 1 | 0 | 8 |
| Q. Grimes | 28:31 | 11 | 4-10 | 3-7 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 2 |
| J. Brunson | 40:58 | 24 | 8-19 | 6-10 | 2-2 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 2 | 8 |
| D. DiVincenzo | 21:36 | 6 | 3-8 | 0-2 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 4 | 1 | -8 |
| I. Quickley | 28:23 | 20 | 6-11 | 3-5 | 5-6 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 3 | -12 |
| I. Hartenstein | 17:16 | 11 | 5-9 | 0-0 | 1-1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | -5 |
| M. McBride | :43 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
Atlanta Hawks
| Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Hunter | 26:26 | 5 | 2-7 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | -12 |
| J. Johnson | 31:00 | 18 | 7-9 | 4-4 | 0-0 | 0 | 5 | 5 | 0 | 0 | 2 | 3 | 1 | -13 |
| C. Capela | 26:24 | 8 | 4-5 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 2 | -21 |
| D. Murray | 32:27 | 13 | 6-12 | 0-3 | 1-3 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 1 | -16 |
| T. Young | 34:28 | 15 | 4-12 | 0-4 | 7-9 | 0 | 1 | 1 | 17 | 2 | 0 | 3 | 0 | 1 |
| B. Bogdanovic | 29:19 | 28 | 8-15 | 4-11 | 8-8 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 4 | 11 |
| S. Bey | 28:25 | 16 | 7-10 | 2-5 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 3 | 20 |
| O. Okongwu | 21:34 | 8 | 2-4 | 0-0 | 4-4 | 2 | 4 | 6 | 1 | 1 | 1 | 4 | 4 | 18 |
| W. Matthews | 9:54 | 3 | 1-1 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| ###Team Stats |
| Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NYK | 45-94 | 16-34 | 10-11 | 29 | 20 | 9 | 16 | 2 | 14 | 28 | 54 |
| ATL | 41-75 | 12-31 | 20-26 | 28 | 20 | 11 | 15 | 6 | 6 | 24 | 36 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot


Whoever doubted this team earlier in the game needs to chill TF out. At the end of the day Brunson gets shit done, he is cold as ice.
Big shout out to Randle, Mitch, and hell, even Josh for some clutch moments!