#Minnesota Timberwolves at Phoenix Suns
Footprint Center- Phoenix, AZ
Time Clock |
---|
Final |
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
MIN | 29 | 25 | 28 | 33 | 115 |
PHX | 35 | 41 | 34 | 23 | 133 |
###Player Stats
Minnesota Timberwolves
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. McDaniels | 22:34 | 13 | 6-10 | 0-3 | 1-1 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 4 | -5 |
K. Towns | 31:07 | 25 | 10-17 | 0-4 | 5-5 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 3 | -14 |
R. Gobert | 24:52 | 4 | 2-5 | 0-0 | 0-0 | 4 | 4 | 8 | 2 | 1 | 2 | 2 | 2 | -25 |
A. Edwards | 30:31 | 13 | 4-16 | 1-3 | 4-4 | 1 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | -29 |
M. Conley | 22:23 | 14 | 5-8 | 1-3 | 3-3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | -16 |
N. Alexander-Walker | 22:41 | 8 | 3-6 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -5 |
N. Reid | 18:48 | 13 | 4-7 | 1-2 | 4-4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | -5 |
S. Milton | 22:44 | 8 | 4-8 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 6 |
K. Anderson | 21:27 | 6 | 2-5 | 0-0 | 2-2 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | -13 |
T. Brown Jr. | 13:49 | 4 | 0-3 | 0-2 | 4-4 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 6 |
J. Minott | 4:32 | 2 | 1-3 | 0-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
L. Garza | 4:32 | 5 | 1-4 | 0-1 | 3-4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
Phoenix Suns
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Gordon | 29:04 | 15 | 6-9 | 3-6 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 19 |
K. Durant | 35:22 | 31 | 11-15 | 2-2 | 7-7 | 0 | 6 | 6 | 6 | 0 | 1 | 2 | 3 | 27 |
J. Nurkic | 24:02 | 3 | 1-3 | 1-1 | 0-0 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 3 | 10 |
G. Allen | 27:52 | 14 | 5-9 | 3-5 | 1-1 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 1 | 22 |
D. Booker | 25:50 | 31 | 12-22 | 2-7 | 5-5 | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 2 | 0 |
J. Okogie | 18:43 | 12 | 4-5 | 3-3 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11 |
D. Eubanks | 20:26 | 13 | 6-9 | 1-1 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | 11 |
Y. Watanabe | 22:41 | 3 | 1-6 | 1-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | -1 |
K. Bates-Diop | 12:38 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | -9 |
J. Goodwin | 16:18 | 3 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 6 |
C. Metu | 3:32 | 4 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | -3 |
N. Little | 3:32 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
###Team Stats |
Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|---|
MIN | 42-92 | 5-27 | 26-28 | 18 | 14 | 8 | 6 | 5 | 16 | 24 | 47 |
PHX | 51-85 | 17-31 | 14-15 | 31 | 21 | 1 | 9 | 3 | 5 | 27 | 40 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot
The offense has been shit the last three games. Sort of coincides with Kat trying to beast on offense. Which includes him on ball so much on so many possessions either doing his thing or making the do or die one pass. His 3pt shot was working better in prior games. It certainly wasn’t tonight on the first 4 attempts so he quick shooting 3s. (concerned about ruining his percentage any further?) Well I’m sorry Kat, but if you aren’t going to attempt 3s, then you don’t belong in the offense.
The offense becomes Kats turn, then Ants turn. Barely any Conley running the offense at all. Which means barely any highIQ decisions being made, just living or dieing by Ant and Kat makes or misses. And tonight that meant a lot of failed drives.
Only seven 3pt attempts tonight total from Kat/Ant. But the offense centers around those two for 3.75 quarters.