Link to source: https://www.pro-football-reference.com/years/2023/receiving_advanced.htm#advanced_receiving::22
Rk | Player | Tgt | Rec | Yds | RatV |
---|---|---|---|---|---|
1 | Josh Reynolds | 30 | 21 | 384 | 145.8 |
2 | Marvin Mims | 13 | 10 | 246 | 143.9 |
3 | Michael Wilson | 27 | 21 | 343 | 143.4 |
4 | Nelson Agholor | 21 | 17 | 222 | 142.5 |
5 | Brian Robinson Jr. | 14 | 11 | 113 | 139.9 |
6 | Tyreek Hill | 74 | 53 | 902 | 138.5 |
7 | Mark Andrews | 40 | 28 | 357 | 137.2 |
8 | Nico Collins | 42 | 29 | 547 | 135.5 |
9 | D.J. Moore | 51 | 40 | 636 | 135.0 |
10 | Brandon Johnson | 13 | 8 | 122 | 132.1 |
Provided by Pro-Football-Reference.com: View Original Table Generated 10/26/2023.
You must log in or register to comment.
He’s quietly been rock solid all season.
Why doesn’t Goff just throw to him every play? Is he stupid?
Seriously though, I still feel like he’s underrated but I’ve been glad to see a little recognition coming his way this season. I remember a time when some people would get up in arms at the idea that he might have been better than Quintez Cephus haha