It has happened 30 other times, with Ben Gordon and Sam Perkins being the only players to do so more than once.
Source: https://stathead.com/tiny/BVvcc
Rk | Player | 3P | 3P% | Date |
---|---|---|---|---|
1 | Isaiah Joe | 7 | 1.000 | 2023-11-16 |
2 | Robert Covington | 7 | 1.000 | 2023-03-29 |
3 | Taurean Prince | 8 | 1.000 | 2023-03-20 |
4 | Cedi Osman | 7 | 1.000 | 2023-01-29 |
5 | Nicolas Batum | 7 | 1.000 | 2022-11-15 |
6 | Mike Conley | 7 | 1.000 | 2021-12-03 |
7 | Patty Mills | 7 | 1.000 | 2021-10-19 |
8 | Lauri Markkanen | 7 | 1.000 | 2021-03-11 |
9 | Bryn Forbes | 7 | 1.000 | 2021-03-11 |
10 | Georges Niang | 7 | 1.000 | 2021-02-22 |
11 | Saddiq Bey | 7 | 1.000 | 2021-02-12 |
12 | Zach LaVine | 7 | 1.000 | 2019-12-11 |
13 | Kyrie Irving | 7 | 1.000 | 2015-03-12 |
14 | Nate Robinson | 7 | 1.000 | 2013-03-30 |
15 | Ben Gordon | 9 | 1.000 | 2012-03-21 |
16 | Matt Bonner | 7 | 1.000 | 2010-11-14 |
17 | Aaron Brooks | 7 | 1.000 | 2010-03-17 |
18 | Quentin Richardson | 7 | 1.000 | 2009-12-20 |
19 | Mo Williams | 7 | 1.000 | 2009-11-28 |
20 | Bobby Jackson | 7 | 1.000 | 2008-01-11 |
21 | Ben Gordon | 9 | 1.000 | 2006-04-14 |
22 | Kobe Bryant | 7 | 1.000 | 2006-01-06 |
23 | Michael Finley | 8 | 1.000 | 2005-03-26 |
24 | Latrell Sprewell | 9 | 1.000 | 2003-02-04 |
25 | Steve Smith | 8 | 1.000 | 2001-11-03 |
26 | Mitch Richmond | 7 | 1.000 | 1997-02-26 |
27 | Sam Perkins | 8 | 1.000 | 1997-01-15 |
28 | Sasha Danilovic | 7 | 1.000 | 1996-12-03 |
29 | Jeff Hornacek | 8 | 1.000 | 1994-11-23 |
30 | Sam Perkins | 7 | 1.000 | 1993-11-09 |
31 | Terry Porter | 7 | 1.000 | 1992-11-14 |
Talk about a random assortment of players!
Ben Gordon having two 9/9 games is WILD