Source: https://stathead.com/tiny/yOtD2
Rk | Player | Count |
1 | Cam Newton | 13 |
2 | Russell Wilson | 13 |
3 | Josh Allen | 11 |
4 | Steve Young | 10 |
5 | Randall Cunningham | 9 |
6 | Michael Vick | 9 |
7 | Lamar Jackson | 9 |
8 | Jalen Hurts | 6 |
9 | Patrick Mahomes | 6 |
10 | Donovan McNabb | 5 |
11 | Daunte Culpepper | 5 |
12 | Kyler Murray | 5 |
If you want to include the playoffs, Jackson is in sole possession of 5th place with 10 games:
Rk | Player | Count |
1 | Josh Allen | 16 |
2 | Russell Wilson | 15 |
3 | Cam Newton | 14 |
4 | Steve Young | 11 |
5 | Lamar Jackson | 10 |
Source: https://stathead.com/tiny/aHYwb
You must log in or register to comment.
Also passed Cunningham last night for #4 all time in rushing yards.
There’s a possibility to pass Russell Wilson for #3 all time this year as well though I think that’ll be close. Still 300 or so shy of that mark.