#Minnesota Timberwolves at New Orleans Pelicans
Smoothie King Center- New Orleans, LA
Time Clock |
---|
Final |
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
MIN | 27 | 32 | 26 | 36 | 121 |
NOP | 35 | 29 | 31 | 25 | 120 |
###Player Stats
Minnesota Timberwolves
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. McDaniels | 33:58 | 12 | 5-7 | 1-2 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 8 |
K. Towns | 33:14 | 29 | 10-11 | 2-2 | 7-8 | 2 | 4 | 6 | 9 | 0 | 2 | 0 | 5 | 9 |
R. Gobert | 34:07 | 17 | 5-7 | 0-0 | 7-10 | 2 | 9 | 11 | 1 | 2 | 1 | 1 | 2 | -7 |
A. Edwards | 30:08 | 23 | 9-19 | 5-10 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 6 | 13 |
M. Conley | 30:28 | 5 | 2-8 | 1-5 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 1 | -5 |
N. Alexander-Walker | 17:37 | 10 | 4-7 | 2-4 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 6 |
N. Reid | 18:29 | 8 | 2-8 | 2-6 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -8 |
K. Anderson | 26:19 | 9 | 4-7 | 0-0 | 1-2 | 1 | 4 | 5 | 5 | 1 | 2 | 1 | 0 | 5 |
S. Milton | 15:38 | 8 | 2-6 | 0-2 | 4-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | -16 |
New Orleans Pelicans
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Jones | 28:23 | 13 | 3-7 | 3-4 | 4-4 | 1 | 3 | 4 | 8 | 2 | 2 | 0 | 6 | 11 |
B. Ingram | 33:56 | 30 | 11-24 | 1-6 | 7-9 | 2 | 5 | 7 | 4 | 1 | 0 | 4 | 0 | 3 |
J. Valanciunas | 29:35 | 26 | 10-15 | 0-1 | 6-6 | 5 | 6 | 11 | 3 | 1 | 3 | 3 | 5 | 2 |
J. Hawkins | 36:33 | 15 | 6-12 | 3-8 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 4 | -7 |
D. Daniels | 37:22 | 13 | 6-12 | 1-3 | 0-0 | 1 | 4 | 5 | 6 | 1 | 0 | 3 | 4 | -6 |
N. Marshall | 24:06 | 7 | 2-4 | 1-2 | 2-3 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | -7 |
M. Ryan | 26:37 | 10 | 3-5 | 3-4 | 1-1 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 1 |
J. Robinson-Earl | 10:05 | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
C. Zeller | 13:19 | 2 | 1-4 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 3 | 3 |
###Team Stats |
Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|---|
MIN | 43-80 | 13-31 | 22-27 | 29 | 21 | 6 | 14 | 7 | 5 | 28 | 42 |
NOP | 44-86 | 12-29 | 20-23 | 27 | 26 | 9 | 17 | 5 | 13 | 27 | 45 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot
I was deer hunting, up at my cabin with shit service. A fuzzy phone screen watching the game. There we are watching as ANT fouls out. Oh no they say, and I say, we still have KAT. And mama, there goes that man.