130 - 123
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Chase Center(18064)
Officials: Sean Wright, Brandon Adair and John Butler

|Team|Q1|Q2|Q3|Q4|OT|Total| |:—|:–|:–|:–|:–|:–| |Oklahoma City Thunder|33|18|34|32|13|130| |Golden State Warriors|31|30|26|30|6|123|

 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Oklahoma City Thunder 130 52-100 52% 8-23 34.8% 18-20 90% 9 51 26 16 8 10 6
Golden State Warriors 123 44-95 46.3% 18-46 39.1% 17-21 81% 13 54 33 18 6 16 4
 
PLAYER STATS
Oklahoma City Thunder MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Luguentz Dort^SF 26:18 3 1-6 1-4 0-0 1 6 7 2 0 0 0 2 -11
Jalen Williams^PF 40:25 22 8-16 0-2 6-6 0 5 5 3 1 0 1 2 +6
Chet Holmgren^C 36:22 36 14-22 2-5 6-7 4 6 10 5 2 1 4 2 +9
Josh Giddey^SG 22:21 11 4-10 1-2 2-2 2 3 5 2 1 2 0 2 +4
Shai Gilgeous-Alexander^PG 40:05 40 18-29 2-3 2-2 1 5 6 6 2 2 3 1 +7
Isaiah Joe 26:39 10 4-9 2-4 0-0 0 4 4 3 1 1 0 2 +17
Cason Wallace 28:03 3 1-3 0-2 1-1 0 1 1 2 0 0 0 3 +4
Kenrich Williams 21:40 1 0-3 0-1 1-2 1 3 4 1 1 0 0 2 +7
Aaron Wiggins 06:22 0 0-0 0-0 0-0 0 2 2 1 0 0 2 0 +2
Vasilije Micic 07:53 2 1-1 0-0 0-0 0 0 0 1 0 0 0 0 -1
Jaylin Williams 05:51 2 1-1 0-0 0-0 0 2 2 0 0 0 0 0 -9
Davis Bertans 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tre Mann 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Aleksej Pokusevski 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ousmane Dieng 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Keyontae Johnson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Olivier Sarr 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Lindy Waters III 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Golden State Warriors MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Klay Thompson^SF 35:54 16 5-13 3-9 3-3 0 2 2 4 0 0 4 4 +4
Andrew Wiggins^PF 34:04 31 12-18 5-8 2-4 0 1 1 3 0 1 0 4 +6
Kevon Looney^C 34:02 6 3-5 0-0 0-0 5 9 14 5 1 1 1 0 -1
Chris Paul^SG 36:59 12 4-9 4-7 0-0 1 3 4 11 3 1 0 3 +3
Stephen Curry^PG 39:40 25 8-21 5-11 4-4 0 6 6 3 0 0 2 2 0
Brandin Podziemski 25:02 8 2-6 1-4 3-4 1 3 4 3 0 0 3 0 -15
Dario Saric 18:22 6 3-9 0-2 0-0 2 6 8 1 0 0 1 1 -6
Jonathan Kuminga 20:21 13 6-10 0-2 1-2 2 3 5 2 1 1 3 2 -18
Moses Moody 17:37 6 1-4 0-3 4-4 2 2 4 1 1 0 2 2 -8
Draymond Green 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cory Joseph 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Lester Quinones 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Gui Santos 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Usman Garuba 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Trayce Jackson-Davis 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Gary Payton II 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jerome Robinson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
[1](https://f1uk3r.github.io/rnbapgtgenerator/) ^by ^/u/f1uk3r

  1. rnbapgtgenerator ↩︎

  • revisioncloudB
    link
    fedilink
    English
    arrow-up
    1
    ·
    1 year ago

    Best part of these past Warriors games is Draymond isn’t around to do shit about it like hurt our guys or be a bitch while the refs baby him