C/ATT (%) | YDs (/PA) | TD-INT | RTG (QBR) | C/ATT (%) | YDs (/PA) | TD-INT | RTG (QBR) | |||
---|---|---|---|---|---|---|---|---|---|---|
D. Prescott | 25/38 (65.79) | 189 (5.0) | 2-0 | 95.2 | 16/29 (55.17) | 123 (4.2) | 1-1 | 62.9 | B. Young | |
C. Rush | 2/3 (66.67) | 15 (5.0) | 0-0 | 78.5 | ||||||
CAR | YDs (/PA) | TD | LONG | CAR | YDs (/PA) | TD | LONG | |||
T. Pollard | 12 | 61 (5.1) | 1 | 22 | 10 | 57 (5.7) | 0 | 14 | C. Hubbard | |
R. Dowdle | 8 | 23 (2.9) | 0 | 11 | 11 | 50 (4.5) | 0 | 15 | M. Sanders | |
K. Turpin | 1 | 13 (13.0) | 0 | 13 | 2 | 3 (1.5) | 0 | 4 | B. Young | |
REC/TGT | YDs | TDs | LONG | REC/TGT | YDs | TDs | LONG | |||
B. Cooks | 3/4 | 42 | 0 | 22 | 8/11 | 74 | 0 | 16 | A. Thielen | |
C. Lamb | 6/9 | 38 | 1 | 10 | 1/1 | 20 | 0 | 20 | S. Sullivan | |
J. Ferguson | 3/5 | 32 | 0 | 24 | 2/2 | 9 | 0 | 5 | L. Shenault | |
M. Gallup | 3/5 | 31 | 0 | 19 | 2/2 | 8 | 0 | 6 | C. Hubbard | |
TOT | SOLO | SKs (Hits) | PA DEF | TOT | SOLO | SKs (Hits) | PA DEF | |||
M. Bell | 10 | 6 | 0 (0) | 0 | 8 | 6 | 0 (0) | 2 | F. Luvu | |
J. Kearse | 7 | 2 | 0.5 (1) | 0 | 8 | 3 | 0 (0) | 3 | T. Hill | |
M. Parsons | 6 | 2 | 2.5 (3) | 0 | 7 | 6 | 0 (0) | 0 | V. Bell | |
D. Clark | 6 | 2 | 0 (0) | 1 | 6 | 4 | 0 (1) | 0 | D. Brown | |
J. Lewis | 5 | 4 | 0 (0) | 0 | 5 | 4 | 0 (0) | 0 | D. Jackson |
1 | 2 | 3 | 4 | F | |
---|---|---|---|---|---|
DAL | 7 | 10 | 0 | 16 | 33 |
CAR | 0 | 3 | 7 | 0 | 10 |
Thanks for the shank Myers