#Orlando Magic at Indiana Pacers
Gainbridge Fieldhouse- Indianapolis, IN
Time Clock |
---|
Final |
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
ORL | 42 | 36 | 29 | 21 | 128 |
IND | 21 | 23 | 34 | 38 | 116 |
###Player Stats
Orlando Magic
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. Wagner | 22:21 | 19 | 6-14 | 0-2 | 7-7 | 1 | 6 | 7 | 1 | 2 | 0 | 0 | 2 | 26 |
P. Banchero | 26:40 | 24 | 9-14 | 0-0 | 6-7 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 28 |
G. Bitadze | 22:23 | 8 | 3-5 | 0-0 | 2-2 | 1 | 7 | 8 | 2 | 1 | 4 | 0 | 2 | 21 |
A. Black | 24:16 | 7 | 1-5 | 0-2 | 5-6 | 0 | 5 | 5 | 1 | 0 | 2 | 2 | 5 | -6 |
J. Suggs | 17:35 | 18 | 6-8 | 1-2 | 5-6 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 20 |
J. Ingles | 17:46 | 0 | 0-2 | 0-2 | 0-0 | 0 | 4 | 4 | 6 | 2 | 0 | 2 | 1 | 4 |
G. Harris | 21:59 | 13 | 4-6 | 3-3 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 10 |
J. Isaac | 13:35 | 5 | 2-5 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | -1 |
C. Anthony | 24:53 | 15 | 5-12 | 1-3 | 4-4 | 0 | 5 | 5 | 3 | 0 | 1 | 4 | 4 | 11 |
M. Wagner | 20:32 | 16 | 6-10 | 1-1 | 3-4 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 3 |
C. Houstan | 8:26 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | -18 |
C. Okeke | 7:45 | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -15 |
J. Howard | 6:43 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -11 |
A. Schofield | 5:05 | 0 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -12 |
Indiana Pacers
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Mathurin | 24:59 | 14 | 4-12 | 1-3 | 5-5 | 0 | 6 | 6 | 3 | 1 | 0 | 0 | 6 | -7 |
O. Toppin | 16:05 | 6 | 3-8 | 0-3 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | -14 |
M. Turner | 22:34 | 10 | 3-10 | 0-3 | 4-6 | 3 | 1 | 4 | 3 | 1 | 3 | 1 | 2 | -20 |
B. Brown | 21:53 | 11 | 4-7 | 1-2 | 2-2 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 3 | -20 |
T. Haliburton | 25:15 | 12 | 4-14 | 1-3 | 3-3 | 0 | 2 | 2 | 3 | 0 | 1 | 4 | 2 | -30 |
B. Hield | 14:59 | 3 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | -15 |
T. McConnell | 20:35 | 11 | 5-9 | 0-1 | 1-3 | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 1 | 2 |
A. Nesmith | 14:51 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -22 |
J. Smith | 13:26 | 10 | 4-5 | 1-1 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | -9 |
B. Sheppard | 16:10 | 7 | 2-5 | 1-3 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 25 |
J. Walker | 14:00 | 7 | 3-6 | 0-3 | 1-1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 15 |
J. Nwora | 23:11 | 19 | 8-11 | 2-5 | 1-1 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 3 | 18 |
I. Jackson | 12:00 | 6 | 1-2 | 0-0 | 4-6 | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 2 | 17 |
###Team Stats |
Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|---|
ORL | 43-87 | 7-20 | 35-42 | 21 | 23 | 10 | 15 | 10 | 8 | 34 | 58 |
IND | 42-95 | 8-31 | 24-31 | 24 | 32 | 10 | 16 | 7 | 11 | 29 | 53 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot
Watching the third string play the 4th quarter was disgusting. I know we need to develop our young guys but that was painful to watch.