A couple weeks of updates to get through, and now the holiday crush begins. Late game Sunday, so a few extra hours to get those guesses in. Still plenty of time to take the title! Lets go!

Game Results Week 10

Score Guess Result
+6 Final Score 33-31 Browns
+3 Distance of longest RAVENS rushing play (0, 1-25, 26-40, 41+) 1-25 (Jackson: 9)
+1 Total RAVENS field goals made 1

scoring

Earns Winner(s)
+6 none
+3 u/WellillBDam u/IcelandicRaven u/jsrave
+1 u/zombiereign u/Nice_Fly1090 u/SNRavens91

Game Results Week 11

Score Guess Result
+6 Final Score 34-20 Ravens
+3 Lamar Jackson completion % (+/-2%) 60-64 (Jackson 16/26 – 62%)
+1 Total RAVENS field goals made 2

scoring

Earns Winner(s)
+6 none
+3 u/kamikirite u/zombiereign
+1 u/WellillBDam u/thedivinepegasus u/LiesInRuins u/zombiereign

Lucky Guess Standings after Week 11

Rank Username +6 +3 +1 Total Points
1 u/RavensFlyer 1 3 2 17
2 u/zombiereign 0 4 3 16
3 u/djazzie 1 2 3 15
3 u/RamRod013 0 4 3 15
4 u/IcelandicRaven 0 4 2 14
5 u/Nice_Fly1090 0 3 4 13
6 u/Ghost10491 0 3 2 11
7 u/Darmetrius 1 1 1 10
7 u/ExpressEstimate1886 1 1 1 10
7 u/Skimperman 1 1 1 10
7 u/SNRavens91 0 2 2 10
8 u/samir_katta 0 3 0 9
8 u/jsrave 0 3 0 9
9 u/Baroudii 0 2 2 8
9 u/thedivinepegasus 0 2 2 8
10 u/MUIGOGETA0708 1 0 1 7
10 u/WellillBDam 0 2 1 7
11 u/gasdojo 0 2 0 6
11 u/kyltv 0 2 0 6
12 u/dcfb2360 0 1 2 5
12 u/VoteForWaluigi 0 1 2 5
13 u/area-5-1 0 1 1 4
13 u/BobaFett4516 0 1 1 4
13 u/toners889 0 1 1 4
13 u/ApprehensiveSorbet123 0 1 1 4
13 u/auntyji123 0 1 1 4
13 u/RaySizzle16 0 1 1 4
13 u/Clark1024 0 1 1 4
13 u/Admirable-Word-8964 0 1 1 4
13 u/MagicGrit 0 1 1 4
13 u/samross22 0 1 1 4
14 u/DavidLee3204 0 1 0 3
14 u/Moisty-Magnus 0 1 0 3
14 u/BarBro94 0 1 0 3
14 u/supaaman 0 1 0 3
14 u/Baynavfreak 0 1 0 3
14 u/sick_shooter 0 1 0 3
14 u/DinobotsGacha 0 1 0 3
14 u/jonandrew86 0 1 0 3
14 u/louielist 0 1 0 3
14 u/8Never-More8 0 1 0 3
14 u/EdgarAllanFlacco 0 1 0 3
14 u/PuzzleheadedAd2250 0 1 0 3
14 u/Jackiechan89 0 1 0 3
14 u/LordZero 0 1 0 3
14 u/Cutie-God 0 1 0 3
14 u/ProofMeal 0 1 0 3
14 u/Ripoffington 0 1 0 3
14 u/Own-Resident-3450 0 1 0 3
14 u/jurph 0 1 0 3
14 u/YellowGoddessAlyssa 0 1 0 3
14 u/GattlinGunn 0 1 0 3
14 u/kamikirite 0 1 0 3
15 u/LiesInRuins 0 0 2 2
16 u/Kaibadugaiba 0 0 1 1
16 u/arook15 0 0 1 1
16 u/GrifterOG 0 0 1 1
16 u/KaiShep 0 0 1 1
16 u/nchapmn 0 0 1 1
16 u/Intelligent-Show6555 0 0 1 1
16 u/Faucet860 0 0 1 1
16 u/dr3w_be4r 0 0 1 1
16 u/Bastian6969 0 0 1 1
16 u/GlumConstruction609 0 0 1 1
16 u/X-Filer 0 0 1 1
16 u/GandalfTheSilverFox 0 0 1 1
16 u/Technical-Poet-4093 0 0 1 1
16 u/ripthisaccount16 0 0 1 1
16 u/cozyboy69y 0 0 1 1

#Week 12 #Ravens (8-3) @ Chargers (4-6) Guesses submitted after 11/26/23 at 8:20pm EST will not be counted.

Scoring will be as follows:

6 points - Final score-with winner

3 points – Distance of longest RAVENS completed passing play (0, 1-30, 31-60, 61+)

1 point - Total RAVENS field goals made

#Good luck!