#Toronto Raptors at Chicago Bulls
United Center- Chicago, IL
Time Clock |
---|
Final |
Q1 | Q2 | Q3 | Q4 | OT1 | Total | |
---|---|---|---|---|---|---|
TOR | 18 | 17 | 33 | 25 | 10 | 103 |
CHI | 24 | 18 | 23 | 28 | 11 | 104 |
###Player Stats
Toronto Raptors
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Barnes | 38:34 | 22 | 9-14 | 1-2 | 3-4 | 1 | 9 | 10 | 10 | 0 | 2 | 7 | 5 | 15 |
P. Siakam | 41:17 | 18 | 7-15 | 1-5 | 3-5 | 1 | 7 | 8 | 2 | 0 | 0 | 3 | 4 | -2 |
J. Poeltl | 18:47 | 8 | 4-5 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 3 | 6 | 20 |
O. Anunoby | 27:49 | 11 | 5-8 | 1-4 | 0-1 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 28 |
D. Schroder | 35:19 | 10 | 3-11 | 2-5 | 2-3 | 0 | 2 | 2 | 10 | 0 | 0 | 2 | 1 | -6 |
G. Trent Jr. | 36:08 | 16 | 6-14 | 3-10 | 1-4 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 1 | -15 |
J. McDaniels | 17:36 | 0 | 0-4 | 0-4 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | -25 |
M. Flynn | 4:26 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
P. Achiuwa | 22:37 | 8 | 2-5 | 1-3 | 3-3 | 2 | 7 | 9 | 1 | 0 | 0 | 3 | 6 | -22 |
G. Dick | 5:45 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -6 |
C. Boucher | 16:39 | 10 | 3-4 | 0-0 | 4-5 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 22 |
Chicago Bulls
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. DeRozan | 41:21 | 33 | 11-22 | 1-3 | 10-14 | 1 | 3 | 4 | 3 | 4 | 1 | 2 | 2 | 0 |
P. Williams | 13:15 | 3 | 1-5 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 3 | -7 |
N. Vucevic | 40:28 | 11 | 4-15 | 1-5 | 2-3 | 3 | 9 | 12 | 1 | 0 | 1 | 3 | 2 | 0 |
Z. LaVine | 38:15 | 8 | 3-14 | 0-6 | 2-2 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 3 | -23 |
C. White | 40:22 | 17 | 5-15 | 2-9 | 5-5 | 0 | 6 | 6 | 8 | 1 | 0 | 3 | 2 | -1 |
A. Caruso | 31:38 | 13 | 5-9 | 2-5 | 1-2 | 6 | 7 | 13 | 2 | 2 | 1 | 0 | 5 | 29 |
T. Craig | 23:45 | 7 | 3-7 | 1-4 | 0-0 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 2 | -6 |
J. Carter | 12:35 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
A. Drummond | 12:19 | 8 | 3-6 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
A. Dosunmu | 10:59 | 4 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
###Team Stats |
Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|---|
TOR | 39-83 | 9-36 | 16-25 | 25 | 29 | 5 | 21 | 2 | 8 | 45 | 62 |
CHI | 37-99 | 8-39 | 22-28 | 18 | 22 | 10 | 16 | 4 | 15 | 37 | 59 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot
Season is saved