#Boston Celtics at Charlotte Hornets
Spectrum Center- Charlotte, NC
Time Clock |
---|
Final |
Q1 | Q2 | Q3 | Q4 | OT1 | Total | |
---|---|---|---|---|---|---|
BOS | 31 | 34 | 22 | 21 | 10 | 118 |
CHA | 25 | 29 | 27 | 27 | 13 | 121 |
###Player Stats
Boston Celtics
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Hauser | 37:26 | 3 | 1-9 | 1-9 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | -22 |
J. Tatum | 43:54 | 45 | 15-28 | 7-15 | 8-10 | 0 | 13 | 13 | 6 | 0 | 2 | 3 | 1 | -5 |
K. Porzingis | 34:25 | 17 | 5-14 | 1-8 | 6-10 | 3 | 5 | 8 | 0 | 2 | 3 | 0 | 2 | -26 |
J. Brown | 34:01 | 13 | 5-17 | 0-5 | 3-4 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 5 | -23 |
J. Holiday | 37:12 | 11 | 5-11 | 1-3 | 0-2 | 3 | 3 | 6 | 5 | 1 | 2 | 7 | 1 | -4 |
P. Pritchard | 33:01 | 21 | 8-14 | 5-8 | 0-0 | 2 | 4 | 6 | 3 | 2 | 0 | 0 | 1 | 16 |
O. Brissett | 17:23 | 1 | 0-0 | 0-0 | 1-2 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 2 | 17 |
L. Kornet | 18:31 | 4 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 25 |
S. Mykhailiuk | 9:04 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
Charlotte Hornets
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Hayward | 39:11 | 20 | 6-15 | 1-2 | 7-8 | 3 | 2 | 5 | 4 | 1 | 1 | 2 | 3 | 20 |
M. Bridges | 44:58 | 14 | 3-13 | 2-7 | 6-6 | 0 | 15 | 15 | 5 | 1 | 0 | 1 | 1 | -6 |
M. Williams | 32:52 | 18 | 8-14 | 0-0 | 2-2 | 8 | 8 | 16 | 2 | 1 | 3 | 1 | 4 | 33 |
B. Miller | 39:46 | 9 | 4-12 | 1-4 | 0-0 | 4 | 3 | 7 | 4 | 2 | 1 | 2 | 2 | 22 |
L. Ball | 41:21 | 36 | 15-27 | 5-11 | 1-1 | 2 | 7 | 9 | 8 | 2 | 1 | 5 | 5 | 3 |
P. Washington | 28:09 | 15 | 6-13 | 3-9 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | -21 |
I. Smith | 20:21 | 6 | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | -12 |
B. McGowens | 13:49 | 3 | 1-6 | 1-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | -17 |
J. Thor | 4:30 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 |
###Team Stats |
Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|---|
BOS | 42-97 | 16-50 | 18-28 | 19 | 15 | 6 | 13 | 8 | 11 | 37 | 61 |
CHA | 46-104 | 13-39 | 16-17 | 29 | 18 | 9 | 13 | 7 | 17 | 40 | 63 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot
They said he wasn’t a winning player???