#Summary

Team 1Q 2Q 3Q 4Q Total
PHI 0 0 0 0 0
CLE 0 0 0 0 0
Status Game Clock
pregame 00:31:55

#Box Score

P Name PTS REB AST +/- FGM/A FG% 2PM/A 2P% 3PM/A 3P% FTM/A FT% DREB OREB STL BLK PF TOV MIN
SF T. Harris 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
PF N. Batum 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
C J. Embiid 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
SG D. Melton 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
PG T. Maxey 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B M. Bamba 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B P. Beverley 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B R. Covington 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B D. House Jr. 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B F. Korkmaz 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B K. Martin 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B M. Morris Sr. 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B P. Reed 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B J. Springer 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
DNP R. Council IV 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
DNP K. Oubre Jr. 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
DNP J. Smart 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
DNP T. Smith 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
- Totals 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0

P Name PTS REB AST +/- FGM/A FG% 2PM/A 2P% 3PM/A 3P% FTM/A FT% DREB OREB STL BLK PF TOV MIN
SF D. Wade 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
PF E. Mobley 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
C J. Allen 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
SG M. Strus 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
PG D. Garland 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B E. Bates 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B D. Jones 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B C. LeVert 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B S. Merrill 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B I. Mobley 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B G. Niang 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B C. Porter 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B T. Thompson 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
DNP T. Jerome 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
DNP D. Mitchell 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
DNP I. Okoro 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
DNP R. Rubio 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
- Totals 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0

#Officials

Name #
Mark Lindsay 29
Matt Myers 43
Natalie Sago 9

#Location

City/State Arena Attendance
Philadelphia, PA Wells Fargo Center 0
  • boozinfB
    link
    fedilink
    English
    arrow-up
    1
    ·
    1 year ago

    this is where we need Kendrick Perkins and Charles Oakley to come in and enforce