#FT: Hertha BSC 3-1 Paderborn
Hertha scorers: Haris Tabakovic (11’, 55’), Jonjoe Kenny (45+3’)
Paderborn scorers: Florent Muslija (47’)
Venue: Olympiastadion, Berlin
#FT: Schalke 3-2 Hannover
Schalke scorers: Bryan Lasme (42’), Lino Tempelmann (72’), Kenan Karaman (77’)
Hannover scorers: Enzo Leopold (52’), Marcel Halstenberg (Pen 88’)
Venue: Veltins-Arena, Gelsenkirchen
#FT: St. Pauli 2-1 Karlsruhe
St. Pauli scorers: Johannes Eggestein (80’), Philipp Treu (90+3’)
Karlsruhe scorers: Igor Matanovic (43’)
Venue: Millerntor-Stadion, Hamburg
#TABLE
Position | Club | Pl | W | D | L | GD | Points |
---|---|---|---|---|---|---|---|
1 | St. Pauli | 11 | 6 | 5 | 0 | +13 | 23 |
2 | Fortuna Düsseldorf | 11 | 6 | 3 | 2 | +11 | 21 |
3 | Hamburger SV | 10 | 6 | 2 | 2 | +9 | 20 |
4 | Holstein Kiel | 10 | 6 | 1 | 3 | 2 | 19 |
5 | Hannover | 11 | 5 | 3 | 3 | +9 | 18 |
6 | Kaiserslautern | 10 | 5 | 2 | 3 | +3 | 17 |
7 | Hertha “Geil” BSC | 11 | 5 | 0 | 6 | +2 | 15 |
8 | Greuther Fürth | 11 | 4 | 3 | 4 | +1 | 15 |
9 | Elversberg | 10 | 4 | 3 | 3 | 0 | 15 |
10 | Paderborn | 11 | 4 | 3 | 4 | -3 | 15 |
11 | Nürnberg | 10 | 4 | 3 | 3 | -3 | 15 |
12 | Magdeburg | 10 | 3 | 4 | 3 | +2 | 13 |
13 | Karlsruhe | 11 | 3 | 3 | 5 | -1 | 12 |
14 | Wehen Wiesbaden | 10 | 3 | 3 | 4 | -2 | 12 |
15 | Hansa Rostock | 10 | 4 | 0 | 6 | -5 | 12 |
16 | Schalke | 11 | 3 | 1 | 7 | -8 | 10 |
17 | Osnabrück | 11 | 1 | 3 | 7 | -16 | 6 |
18 | Eintracht Braunschweig | 11 | 1 | 2 | 8 | -14 | 5 |
You must log in or register to comment.
Wichtig und richtig
Well if there’s one team you want to face when both your CBs are suspended, Rostock might not be the worst option