122 - 119
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Wells Fargo Center(20565)
Officials: Mark Lindsay, Matt Myers and Natalie Sago

|Team|Q1|Q2|Q3|Q4|OT|Total| |:—|:–|:–|:–|:–|:–| |Cleveland Cavaliers|27|38|23|22|12|122| |Philadelphia 76ers|24|29|26|31|9|119|

 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Cleveland Cavaliers 122 46-94 48.9% 9-25 36% 21-25 84% 14 61 33 21 8 15 4
Philadelphia 76ers 119 40-96 41.7% 11-35 31.4% 28-34 82.4% 14 53 19 25 12 13 8
 
PLAYER STATS
Cleveland Cavaliers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Dean Wade^SF 30:46 0 0-4 0-4 0-0 4 4 8 2 2 0 1 5 -12
Evan Mobley^PF 38:06 18 6-10 0-0 6-6 0 12 12 3 0 1 4 4 -4
Jarrett Allen^C 35:10 26 12-20 0-0 2-2 6 7 13 3 0 0 2 4 -6
Max Strus^SG 44:14 20 7-15 5-10 1-2 2 3 5 6 2 1 2 5 -4
Darius Garland^PG 43:23 32 10-25 2-6 10-11 1 4 5 8 3 0 4 1 +4
Georges Niang 25:30 12 5-9 2-4 0-0 0 7 7 0 0 0 1 2 +12
Craig Porter 27:09 12 5-9 0-0 2-2 0 3 3 9 0 1 1 0 +21
Sam Merrill 05:44 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Tristan Thompson 14:43 2 1-1 0-0 0-2 1 2 3 2 1 1 0 0 +4
Emoni Bates 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Damian Jones 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Caris LeVert 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Isaiah Mobley 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ty Jerome 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Donovan Mitchell 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Isaac Okoro 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ricky Rubio 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Philadelphia 76ers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Tobias Harris^SF 42:45 23 7-13 3-5 6-6 0 2 2 2 2 0 0 3 -6
Nicolas Batum^PF 26:56 5 2-5 1-4 0-0 0 4 4 2 0 0 1 5 -3
Joel Embiid^C 41:01 32 9-21 1-3 13-16 3 10 13 5 2 5 6 6 +3
De’Anthony Melton^SG 41:10 13 5-14 1-6 2-3 4 2 6 3 2 0 1 3 +1
Tyrese Maxey^PG 46:46 30 11-28 3-12 5-7 0 4 4 6 1 0 1 2 -8
Robert Covington 14:22 3 1-3 1-2 0-0 3 4 7 1 2 2 1 0 -3
Patrick Beverley 20:46 2 1-2 0-1 0-0 1 3 4 0 2 1 1 3 +11
Danuel House Jr. 12:06 7 2-5 1-2 2-2 0 0 0 0 0 0 1 0 +3
Jaden Springer 06:59 0 0-1 0-0 0-0 1 0 1 0 0 0 1 2 -7
Paul Reed 09:02 4 2-4 0-0 0-0 2 1 3 0 1 0 0 1 -5
Marcus Morris Sr. 02:54 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -1
Mo Bamba 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Furkan Korkmaz 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
KJ Martin 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ricky Council IV 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kelly Oubre Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Javonte Smart 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Terquavion Smith 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
[1](https://f1uk3r.github.io/rnbapgtgenerator/) ^by ^/u/f1uk3r

  1. rnbapgtgenerator ↩︎