Cleveland Cavaliers (7-6) @ Philadelphia 76ers (10-3)

  • Game Time: November 21, 2023 @ 07:30 PM EST
  • Venue: Wells Fargo Center - Philadelphia, PA
  • NBA Game Summary / Charts

Game Status - Final: Cavaliers Win 122-119

Linescore

1 2 3 4 5 TOTAL
Cavaliers 27 38 23 22 4 114
76ers 24 29 26 31 6 116

Inactives

Cavaliers 76ers
Ty Jerome Kelly Oubre Jr.
Donovan Mitchell Javonte Smart
Isaac Okoro Terquavion Smith
Ricky Rubio Ricky Council IV

Game Stats

Team PTS FG 3P FT REB (O+D) AST PF STL TO BLK
Cavaliers 122 46/94 (48.9%) 9/25 (36.0%) 21/25 (84.0%) 14+42 33 21 9 15 4
76ers 119 40/96 (41.7%) 11/35 (31.4%) 28/34 (82.4%) 14+30 19 25 12 14 8
Cavaliers MIN PTS FG 3P FT REB (O+D) AST STL BLK TO PF +/-
^SF Dean Wade 30:48 0 0/4 (0%) 0/4 (0%) 0/0 (0%) 4+4 2 3 0 1 5 -12.0
^PF Evan Mobley 38:08 18 6/10 (60%) 0/0 (0%) 6/6 (100%) 0+12 3 0 1 4 4 -4.0
^C Jarrett Allen 35:12 26 12/20 (60%) 0/0 (0%) 2/2 (100%) 6+7 3 0 0 2 4 -6.0
^SG Max Strus 44:16 20 7/15 (46.7%) 5/10 (50%) 1/2 (50%) 2+3 6 2 1 2 5 -4.0
^PG Darius Garland 43:23 32 10/25 (40%) 2/6 (33.3%) 10/11 (90.9%) 1+4 8 3 0 4 1 4.0
Georges Niang 25:30 12 5/9 (55.6%) 2/4 (50%) 0/0 (0%) 0+7 0 0 0 1 2 12.0
Craig Porter 27:09 12 5/9 (55.6%) 0/0 (0%) 2/2 (100%) 0+3 9 0 1 1 0 21.0
Sam Merrill 05:44 0 0/1 (0%) 0/1 (0%) 0/0 (0%) 0+0 0 0 0 0 0 0.0
Tristan Thompson 14:45 2 1/1 (100%) 0/0 (0%) 0/2 (0%) 1+2 2 1 1 0 0 4.0
76ers MIN PTS FG 3P FT REB (O+D) AST STL BLK TO PF +/-
^SF Tobias Harris 42:47 23 7/13 (53.8%) 3/5 (60%) 6/6 (100%) 0+2 2 2 0 0 3 -6.0
^PF Nicolas Batum 26:58 5 2/5 (40%) 1/4 (25%) 0/0 (0%) 0+4 2 0 0 2 5 -3.0
^C Joel Embiid 41:01 32 9/21 (42.9%) 1/3 (33.3%) 13/16 (81.2%) 3+10 5 2 5 6 6 3.0
^SG De’Anthony Melton 41:12 13 5/14 (35.7%) 1/6 (16.7%) 2/3 (66.7%) 4+2 3 2 0 1 3 1.0
^PG Tyrese Maxey 46:48 30 11/28 (39.3%) 3/12 (25%) 5/7 (71.4%) 0+4 6 1 0 1 2 -8.0
Robert Covington 14:22 3 1/3 (33.3%) 1/2 (50%) 0/0 (0%) 3+4 1 2 2 1 0 -3.0
Patrick Beverley 20:46 2 1/2 (50%) 0/1 (0%) 0/0 (0%) 1+3 0 2 1 1 3 11.0
Danuel House Jr. 12:06 7 2/5 (40%) 1/2 (50%) 2/2 (100%) 0+0 0 0 0 1 0 3.0
Jaden Springer 06:59 0 0/1 (0%) 0/0 (0%) 0/0 (0%) 1+0 0 0 0 1 2 -7.0
Paul Reed 09:04 4 2/4 (50%) 0/0 (0%) 0/0 (0%) 2+1 0 1 0 0 1 -5.0
Marcus Morris Sr. 02:54 0 0/0 (0%) 0/0 (0%) 0/0 (0%) 0+0 0 0 0 0 0 -1.0

League Scoreboard

Away Score Home Status
Toronto Raptors 107-126 Orlando Magic Final
Indiana Pacers 157-152 Atlanta Hawks Final
Portland Trail Blazers 51-56 Phoenix Suns Halftime
Utah Jazz 7-11 Los Angeles Lakers 1st Qtr

Next 76ers Game

Wednesday, November 22, 08:00 PM EST @ Minnesota Timberwolves (1 day)

^^^Posted: ^^^11/21/2023 ^^^10:28:11 ^^^PM ^^^EST