107 - 120
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Footprint Center(17071)
Officials: Sean Wright, Che Flores and Justin Van Duyne
Team Q1 Q2 Q3 Q4 Total
Portland Trail Blazers 21 30 31 25 107
Phoenix Suns 34 22 38 26 120
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Portland Trail Blazers 107 38-87 43.7% 14-31 45.2% 17-20 85% 12 40 20 20 8 13 3
Phoenix Suns 120 43-76 56.6% 7-17 41.2% 27-28 96.4% 11 46 26 18 8 13 8
 
PLAYER STATS
Portland Trail Blazers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Toumani Camara^SF 38:34 7 2-4 0-2 3-4 0 4 4 0 1 0 1 4 -16
Jerami Grant^PF 36:28 26 8-19 5-8 5-6 1 3 4 6 1 1 1 1 -7
Deandre Ayton^C 30:46 18 9-14 0-0 0-0 6 2 8 4 1 1 2 1 -33
Shaedon Sharpe^SG 32:19 10 3-13 0-5 4-4 1 2 3 0 1 0 4 3 -20
Malcolm Brogdon^PG 24:54 19 6-14 4-5 3-4 1 0 1 5 0 0 2 2 -3
Skylar Mays 21:27 6 2-5 2-3 0-0 0 2 2 3 0 0 1 2 -13
Jabari Walker 14:08 8 3-6 0-2 2-2 0 3 3 0 0 0 1 5 -4
Matisse Thybulle 22:08 0 0-2 0-2 0-0 1 1 2 0 1 1 0 1 +4
Duop Reath 12:39 10 4-6 2-3 0-0 1 0 1 1 2 0 0 1 +15
Kris Murray 01:39 3 1-2 1-1 0-0 0 0 0 0 0 0 0 0 +3
Moses Brown 01:39 0 0-1 0-0 0-0 1 0 1 0 0 0 0 0 +3
Jamaree Bouyea 01:39 0 0-0 0-0 0-0 0 1 1 0 0 0 1 0 +3
Rayan Rupert 01:39 0 0-1 0-0 0-0 0 0 0 1 1 0 0 0 +3
Scoot Henderson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Justin Minaya 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Anfernee Simons 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ish Wainright 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Robert Williams III 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Phoenix Suns MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Eric Gordon^SF 36:03 10 4-5 2-3 0-0 0 2 2 4 1 1 2 2 +13
Kevin Durant^PF 37:14 31 13-21 2-2 3-3 0 4 4 9 0 1 3 4 +20
Jusuf Nurkic^C 29:13 18 7-11 2-4 2-2 6 6 12 0 1 4 3 4 +17
Grayson Allen^SG 35:05 8 4-5 0-1 0-0 0 6 6 5 2 0 1 1 +6
Devin Booker^PG 33:26 28 9-20 0-3 10-10 0 3 3 6 1 1 1 1 +18
Josh Okogie 13:01 2 0-0 0-0 2-2 1 2 3 1 1 0 1 0 +9
Nassir Little 22:10 13 4-6 1-3 4-4 2 3 5 0 1 1 0 1 +2
Drew Eubanks 13:03 7 1-4 0-0 5-5 2 0 2 0 0 0 2 4 -3
Keita Bates-Diop 10:05 1 0-1 0-0 1-2 0 1 1 0 0 0 0 0 -7
Jordan Goodwin 04:54 2 1-3 0-1 0-0 0 0 0 0 0 0 0 0 -9
Chimezie Metu 05:44 0 0-0 0-0 0-0 0 0 0 1 1 0 0 1 -1
Udoka Azubuike 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Bol Bol 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Saben Lee 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Bradley Beal 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Damion Lee 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Yuta Watanabe 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
[1](https://f1uk3r.github.io/rnbapgtgenerator/) ^by ^/u/f1uk3r

  1. rnbapgtgenerator ↩︎