#####GAME INFO:
Game Number: #15
Date: Wednesday November 22st 2023
Current Streak: L1
Tip Off: 7:30pm (EST)
Venue: Gainbridge Fieldhouse (Indianapolis, IN)
#####ATLANTIC DIVISION
TEAM | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Boston Celtics (1) | 11 | 3 | .786 | — | 117.2 | 106.6 | 11.69 |
Philadelphia 76ers (3) | 10 | 4 | .714 | 1.0 | 120.4 | 112.2 | 8.94 |
New York Knicks (7) | 8 | 6 | .571 | 3.0 | 110.1 | 105.8 | 5.25 |
Brooklyn Nets (9) | 6 | 7 | .462 | 4.5 | 113.1 | 113.8 | 0.83 |
Toronto Raptors (11) | 6 | 8 | .429 | 5.0 | 110.6 | 111.9 | -0.22 |
#####IN SEASON TOURNAMENT - EAST: GROUP C
TEAM | W | L | W/L% | GB |
---|---|---|---|---|
Boston Celtics | 2 | 0 | 1.000 | 0 |
Brooklyn Nets | 2 | 1 | .667 | 0.5 |
Orlando Magic | 2 | 1 | .667 | 0.5 |
Chicago Bulls | 0 | 2 | .000 | 2 |
Toronto Raptors | 0 | 2 | .000 | 2 |
#####MEDIA:
Official Media Game Notes: TORONTO RAPTORS
🍁Canadian TV🍁:
-
Raptors Pre-Game: TSN 1/3/4 @ 7:00pm (EST)
-
Raptors Tangerine Basketball (LIVE): TSN 1/3/4 @ 7:30pm (EST)
-
Raptors Post-Game: N/A
-
Around the League: N/A
-
Raptors Replay/Raps in 30: N/A
US National TV: N/A
Legal Streams:
- SPORTSNET NOW
- TSN DIRECT
- NBA LEAGUE PASS - BLACKED OUT IN CANADA
Radio:
- 1050 AM
#####UNIFORMS:
#####TEAM NEWS/PREVIEWS/BOXSCORES:
#####BETTING INFO:
Spread: Raptors +3.5
Total: 239.5
Money Line: Raptors +145
#####EXPECTED STARTING LINE UPS:
POSITION | RAPTORS | OPPONENT |
---|---|---|
PG | Dennis Schroder | Tyrese Haliburton |
SG | OG Anunoby | Buddy Heild |
SF | Scottie Barnes | Bruce Brown |
PF | Pascal Siakam | Aaron Nesmith |
C | Jakob Poeltl | Myles Turner |
RAPTORS | STATUS | INJURY |
---|---|---|
Freeman-Liberty, Javon | Out | G League-Two-Way |
HarperJr., Ron | Out | G League-Two-Way |
Koloko, Christian | Out | Injury/Illness-Illness;Respiratory illness |
Nowell, Markquis | Out | G League-Two-Way |
Young, Thaddeus | Out | Injury/Illness-Illness;Illness |
OPPONENT | STATUS | INJURY |
---|---|---|
Brown, Kendall | Questionable | G League-Two-Way |
Nembhard, Andrew | Questionable | Injury/Illness-Lower Back;Sore |
Tshiebwe, Oscar | Questionable | G League-Two-Way |
Wong, Isaiah | Questionable | G League-Two-Way |
- Twitter: @OfficialNBARefs
Crew Chief | Referee | Umpire | Alternate |
---|---|---|---|
Nick Buchert (#3) | Andy Nagy (#83) | Matt Myers (#43) |
##🚨WARNING🚨
- sexist/hateful/derogatory/racist comments will result in a perma-ban
- trolling/brigading in other subs or in this sub will result in a perma-ban
Someone pack Gary’s bags and deport him back to the US