#Denver Nuggets at Orlando Magic
Amway Center- Orlando, FL
| Time Clock |
|---|
| Final |
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| DEN | 28 | 34 | 26 | 31 | 119 |
| ORL | 28 | 28 | 26 | 42 | 124 |
###Player Stats
Denver Nuggets
| Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Porter Jr. | 30:41 | 25 | 9-16 | 5-9 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 5 |
| A. Gordon | 36:41 | 15 | 7-16 | 1-3 | 0-2 | 7 | 3 | 10 | 1 | 2 | 0 | 2 | 3 | 4 |
| N. Jokic | 36:20 | 30 | 12-18 | 1-2 | 5-5 | 5 | 8 | 13 | 12 | 3 | 2 | 1 | 4 | 4 |
| K. Caldwell-Pope | 34:16 | 10 | 3-8 | 2-5 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 5 |
| R. Jackson | 33:46 | 14 | 5-15 | 3-7 | 1-1 | 1 | 3 | 4 | 9 | 0 | 0 | 1 | 1 | -8 |
| C. Braun | 21:09 | 13 | 4-7 | 2-2 | 3-3 | 1 | 6 | 7 | 1 | 0 | 0 | 3 | 4 | -13 |
| J. Strawther | 16:58 | 7 | 2-6 | 1-4 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | -5 |
| J. Pickett | 8:09 | 0 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| P. Watson | 10:18 | 2 | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -9 |
| Z. Nnaji | 11:40 | 3 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | -9 |
| J. Holiday | :00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando Magic
| Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Wagner | 31:11 | 27 | 11-18 | 1-4 | 4-4 | 1 | 2 | 3 | 4 | 1 | 2 | 1 | 1 | -4 |
| P. Banchero | 34:42 | 23 | 8-14 | 4-5 | 3-5 | 1 | 2 | 3 | 4 | 1 | 3 | 3 | 1 | -4 |
| G. Bitadze | 31:36 | 6 | 2-4 | 0-0 | 2-2 | 2 | 9 | 11 | 2 | 0 | 1 | 1 | 2 | 2 |
| J. Suggs | 28:30 | 10 | 4-9 | 0-3 | 2-2 | 1 | 4 | 5 | 4 | 1 | 0 | 2 | 5 | 3 |
| A. Black | 15:27 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 4 |
| J. Ingles | 16:49 | 12 | 4-4 | 2-2 | 2-2 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 3 | 9 |
| G. Harris | 23:12 | 5 | 1-7 | 1-6 | 2-2 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 1 |
| C. Anthony | 28:49 | 20 | 6-11 | 1-4 | 7-8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
| J. Isaac | 14:26 | 9 | 4-6 | 0-2 | 1-1 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 1 | 6 |
| M. Wagner | 15:17 | 12 | 4-7 | 1-3 | 3-4 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 6 |
| ###Team Stats |
| Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEN | 44-93 | 15-35 | 16-21 | 29 | 25 | 6 | 10 | 2 | 17 | 25 | 49 |
| ORL | 44-81 | 10-29 | 26-30 | 27 | 21 | 9 | 12 | 7 | 11 | 30 | 46 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot


Holy fuck. If the bucks and sixers lose tonight we’re tied for the 2nd seed. And they’re both down right now