#Brooklyn Nets at Atlanta Hawks
State Farm Arena- Atlanta, GA
| Time Clock |
|---|
| Final |
| Q1 | Q2 | Q3 | Q4 | OT1 | Total | |
|---|---|---|---|---|---|---|
| BKN | 33 | 34 | 28 | 36 | 14 | 145 |
| ATL | 45 | 32 | 23 | 31 | 16 | 147 |
###Player Stats
Brooklyn Nets
| Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Johnson | 38:19 | 23 | 8-13 | 5-8 | 2-2 | 2 | 3 | 5 | 5 | 2 | 0 | 2 | 1 | 12 |
| D. Finney-Smith | 38:22 | 8 | 3-7 | 2-5 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 3 | -5 |
| N. Claxton | 36:39 | 22 | 10-15 | 0-0 | 2-2 | 7 | 4 | 11 | 3 | 1 | 3 | 2 | 6 | -6 |
| M. Bridges | 43:37 | 45 | 16-31 | 2-6 | 11-12 | 3 | 7 | 10 | 4 | 2 | 0 | 1 | 2 | -12 |
| S. Dinwiddie | 41:48 | 26 | 9-23 | 3-8 | 5-5 | 2 | 4 | 6 | 12 | 0 | 0 | 4 | 3 | 8 |
| D. Sharpe | 13:56 | 6 | 3-6 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 2 | 1 | 1 | 2 | 4 |
| R. O’Neale | 20:44 | 0 | 0-3 | 0-2 | 0-2 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | -5 |
| L. Walker IV | 16:10 | 8 | 3-7 | 2-4 | 0-1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| T. Watford | 15:23 | 7 | 3-8 | 1-2 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 3 | 3 | -6 |
Atlanta Hawks
| Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Hunter | 39:04 | 25 | 8-16 | 2-7 | 7-7 | 3 | 8 | 11 | 0 | 1 | 2 | 1 | 3 | -3 |
| J. Johnson | 40:00 | 7 | 3-7 | 1-2 | 0-0 | 0 | 6 | 6 | 3 | 2 | 1 | 5 | 3 | -15 |
| C. Capela | 27:25 | 14 | 7-8 | 0-0 | 0-0 | 9 | 6 | 15 | 0 | 0 | 3 | 0 | 1 | -13 |
| D. Murray | 39:20 | 20 | 6-21 | 3-8 | 5-5 | 3 | 3 | 6 | 8 | 2 | 0 | 1 | 4 | 0 |
| T. Young | 39:58 | 43 | 12-31 | 8-16 | 11-13 | 2 | 2 | 4 | 9 | 2 | 0 | 4 | 0 | -11 |
| B. Bogdanovic | 25:35 | 14 | 5-15 | 3-11 | 1-1 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 4 | 17 |
| O. Okongwu | 25:24 | 12 | 6-10 | 0-2 | 0-0 | 4 | 6 | 10 | 0 | 0 | 1 | 0 | 1 | 16 |
| S. Bey | 24:54 | 12 | 4-8 | 1-3 | 3-3 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 9 |
| A. Griffin | 3:16 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| ###Team Stats |
| Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BKN | 55-113 | 15-35 | 20-24 | 28 | 24 | 8 | 16 | 6 | 22 | 37 | 62 |
| ATL | 51-116 | 18-49 | 27-29 | 24 | 18 | 10 | 14 | 8 | 22 | 36 | 67 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot


Man, most of our losses are heartbreakers :-----(