#Philadelphia 76ers at Minnesota Timberwolves

Target Center- Minneapolis, MN

ESPN

TV/Radio


Time Clock
Final
Q1 Q2 Q3 Q4 Total
PHI 20 29 30 20 99
MIN 37 20 34 21 112

###Player Stats

Philadelphia 76ers

Player MINS PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
T. Harris 32:19 15 4-11 0-3 7-8 1 5 6 2 0 1 1 1 -15
N. Batum 24:12 6 2-4 2-4 0-0 0 3 3 0 0 1 1 2 -23
M. Morris Sr. 16:14 16 6-12 3-5 1-1 2 2 4 2 1 2 2 5 -7
D. Melton 30:16 16 3-11 1-5 9-9 1 5 6 3 0 1 1 2 -6
T. Maxey 33:40 16 7-19 0-5 2-4 2 3 5 8 0 1 3 0 -18
D. House Jr. 16:41 3 1-5 0-3 1-2 0 2 2 2 3 0 1 2 -2
P. Reed 26:01 10 5-9 0-0 0-0 6 3 9 1 2 4 1 4 -10
P. Beverley 15:40 2 1-2 0-1 0-0 0 0 0 2 0 0 2 2 -16
J. Springer 8:25 0 0-4 0-2 0-0 2 1 3 1 1 0 2 1 2
R. Covington 19:46 5 2-4 0-1 1-2 1 5 6 0 0 2 0 2 6
K. Martin 5:35 3 1-2 0-0 1-2 0 1 1 0 0 0 0 2 8
M. Bamba 5:35 4 1-2 0-1 2-2 1 1 2 0 0 0 0 0 8
F. Korkmaz 5:35 3 1-2 1-2 0-0 1 1 2 0 1 0 0 0 8

Minnesota Timberwolves

Player MINS PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
N. Alexander-Walker 28:44 7 3-6 1-4 0-0 2 4 6 4 0 1 0 4 22
K. Towns 36:09 23 9-19 1-2 4-5 0 11 11 3 2 2 4 5 18
R. Gobert 31:12 13 6-8 0-0 1-2 3 8 11 3 0 3 2 3 1
A. Edwards 35:48 31 11-22 5-9 4-4 2 4 6 6 2 0 2 2 19
M. Conley 22:44 5 2-5 1-2 0-0 0 0 0 8 3 0 1 1 6
S. Milton 20:40 12 3-7 1-3 5-6 0 0 0 1 0 0 0 2 2
N. Reid 21:34 13 6-13 1-4 0-1 1 3 4 0 3 1 0 1 4
K. Anderson 28:10 7 3-6 0-0 1-4 1 3 4 3 0 1 1 1 3
T. Brown Jr. 7:15 0 0-1 0-0 0-0 1 0 1 0 0 0 0 0 -6
W. Moore Jr. 1:56 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 -1
J. Minott 1:56 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 -1
L. Miller 1:56 0 0-0 0-0 0-0 0 3 3 0 0 0 0 1 -1
L. Garza 1:56 1 0-1 0-1 1-2 0 1 1 0 0 0 1 0 -1
###Team Stats
Team FGM-A 3PM-A FTM-A AST PF STL TO BLK OREB DREB REB
PHI 34-87 7-32 24-30 21 23 8 14 12 17 32 58
MIN 43-89 10-26 16-24 28 21 10 11 8 10 37 55

Note: This data is only as accurate as NBA.com

Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot

  • flimsydribbles_74415B
    link
    fedilink
    English
    arrow-up
    1
    ·
    1 year ago

    I hope Embiid feels goot letting his team get clowned tonight. Good and rested you sob

    Good solid game. Love teh defense and ball movement.