Philadelphia 76ers (10-4) @ Minnesota Timberwolves (10-3)
- Game Time: November 22, 2023 @ 08:00 PM EST
- Venue: Target Center - Minneapolis, MN
- NBA Game Summary / Charts
Game Status - Final: Timberwolves Win 112-99
Linescore
1 | 2 | 3 | 4 | TOTAL | ||
---|---|---|---|---|---|---|
76ers | 20 | 29 | 30 | 12 | 91 | |
Timberwolves | 37 | 20 | 34 | 18 | 109 |
Inactives
76ers | Timberwolves |
---|---|
Kelly Oubre Jr. | Jaylen Clark |
Javonte Smart | Daishen Nix |
Terquavion Smith | Jordan McLaughlin |
Joel Embiid | Jaden McDaniels |
Ricky Council IV |
Game Stats
Team | PTS | FG | 3P | FT | REB (O+D) | AST | PF | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|---|---|
76ers | 99 | 34/87 (39.1%) | 7/32 (21.9%) | 24/30 (80.0%) | 17+32 | 21 | 23 | 8 | 14 | 12 |
Timberwolves | 112 | 43/89 (48.3%) | 10/26 (38.5%) | 16/24 (66.7%) | 10+37 | 28 | 21 | 10 | 11 | 7 |
76ers | MIN | PTS | FG | 3P | FT | REB (O+D) | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
^SF Tobias Harris | 32:19 | 15 | 4/11 (36.4%) | 0/3 (0%) | 7/8 (87.5%) | 1+5 | 2 | 0 | 1 | 1 | 1 | -15.0 |
^PF Nicolas Batum | 24:12 | 6 | 2/4 (50%) | 2/4 (50%) | 0/0 (0%) | 0+3 | 0 | 0 | 1 | 1 | 2 | -23.0 |
^C Marcus Morris Sr. | 16:14 | 16 | 6/12 (50%) | 3/5 (60%) | 1/1 (100%) | 2+2 | 2 | 1 | 2 | 2 | 5 | -7.0 |
^SG De’Anthony Melton | 30:16 | 16 | 3/11 (27.3%) | 1/5 (20%) | 9/9 (100%) | 1+5 | 3 | 0 | 1 | 1 | 2 | -6.0 |
^PG Tyrese Maxey | 33:40 | 16 | 7/19 (36.8%) | 0/5 (0%) | 2/4 (50%) | 2+3 | 8 | 0 | 1 | 3 | 0 | -18.0 |
Danuel House Jr. | 16:41 | 3 | 1/5 (20%) | 0/3 (0%) | 1/2 (50%) | 0+2 | 2 | 3 | 0 | 1 | 2 | -2.0 |
Paul Reed | 26:01 | 10 | 5/9 (55.6%) | 0/0 (0%) | 0/0 (0%) | 6+3 | 1 | 2 | 4 | 1 | 4 | -10.0 |
Patrick Beverley | 15:40 | 2 | 1/2 (50%) | 0/1 (0%) | 0/0 (0%) | 0+0 | 2 | 0 | 0 | 2 | 2 | -16.0 |
Jaden Springer | 08:25 | 0 | 0/4 (0%) | 0/2 (0%) | 0/0 (0%) | 2+1 | 1 | 1 | 0 | 2 | 1 | 2.0 |
Robert Covington | 19:46 | 5 | 2/4 (50%) | 0/1 (0%) | 1/2 (50%) | 1+5 | 0 | 0 | 2 | 0 | 2 | 6.0 |
KJ Martin | 05:35 | 3 | 1/2 (50%) | 0/0 (0%) | 1/2 (50%) | 0+1 | 0 | 0 | 0 | 0 | 2 | 8.0 |
Mo Bamba | 05:35 | 4 | 1/2 (50%) | 0/1 (0%) | 2/2 (100%) | 1+1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
Furkan Korkmaz | 05:35 | 3 | 1/2 (50%) | 1/2 (50%) | 0/0 (0%) | 1+1 | 0 | 1 | 0 | 0 | 0 | 8.0 |
Timberwolves | MIN | PTS | FG | 3P | FT | REB (O+D) | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
^SF Nickeil Alexander-Walker | 28:44 | 7 | 3/6 (50%) | 1/4 (25%) | 0/0 (0%) | 2+4 | 4 | 0 | 1 | 0 | 4 | 22.0 |
^PF Karl-Anthony Towns | 36:09 | 23 | 9/19 (47.4%) | 1/2 (50%) | 4/5 (80%) | 0+11 | 3 | 2 | 2 | 4 | 5 | 18.0 |
^C Rudy Gobert | 31:12 | 13 | 6/8 (75%) | 0/0 (0%) | 1/2 (50%) | 3+8 | 3 | 0 | 3 | 2 | 3 | 1.0 |
^SG Anthony Edwards | 35:48 | 31 | 11/22 (50%) | 5/9 (55.6%) | 4/4 (100%) | 2+4 | 6 | 2 | 0 | 2 | 2 | 19.0 |
^PG Mike Conley | 22:44 | 5 | 2/5 (40%) | 1/2 (50%) | 0/0 (0%) | 0+0 | 8 | 3 | 0 | 1 | 1 | 6.0 |
Shake Milton | 20:40 | 12 | 3/7 (42.9%) | 1/3 (33.3%) | 5/6 (83.3%) | 0+0 | 1 | 0 | 0 | 0 | 2 | 2.0 |
Naz Reid | 21:34 | 13 | 6/13 (46.2%) | 1/4 (25%) | 0/1 (0%) | 1+3 | 0 | 3 | 0 | 0 | 1 | 4.0 |
Kyle Anderson | 28:10 | 7 | 3/6 (50%) | 0/0 (0%) | 1/4 (25%) | 1+3 | 3 | 0 | 1 | 1 | 1 | 3.0 |
Troy Brown Jr. | 07:15 | 0 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 1+0 | 0 | 0 | 0 | 0 | 0 | -6.0 |
Wendell Moore Jr. | 01:56 | 0 | 0/1 (0%) | 0/1 (0%) | 0/0 (0%) | 0+0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
Josh Minott | 01:56 | 0 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0+0 | 0 | 0 | 0 | 0 | 1 | -1.0 |
Leonard Miller | 01:56 | 0 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0+3 | 0 | 0 | 0 | 0 | 1 | -1.0 |
Luka Garza | 01:56 | 1 | 0/1 (0%) | 0/1 (0%) | 1/2 (50%) | 0+1 | 0 | 0 | 0 | 1 | 0 | -1.0 |
League Scoreboard
Away | Score | Home | Status |
---|---|---|---|
Washington Wizards | 114-117 | Charlotte Hornets | Final |
Denver Nuggets | 119-124 | Orlando Magic | Final |
Brooklyn Nets | 145-147 | Atlanta Hawks | 1st OT |
Milwaukee Bucks | 116-119 | Boston Celtics | Final |
Miami Heat | 129-96 | Cleveland Cavaliers | Final |
Toronto Raptors | 132-131 | Indiana Pacers | Final |
Memphis Grizzlies | 76-95 | Houston Rockets | 4th Qtr |
Sacramento Kings | 103-104 | New Orleans Pelicans | 4th Qtr |
Chicago Bulls | 97-104 | Oklahoma City Thunder | 4th Qtr |
LA Clippers | 100-91 | San Antonio Spurs | 4th Qtr |
Golden State Warriors | 3-3 | Phoenix Suns | 1st Qtr |
Utah Jazz | 7-14 | Portland Trail Blazers | 1st Qtr |
Dallas Mavericks | - | Los Angeles Lakers | 10:30 pm ET |
Next 76ers Game
Saturday, November 25, 05:00 PM EST @ Oklahoma City Thunder (3 days)
^^^Posted: ^^^11/22/2023 ^^^10:21:48 ^^^PM ^^^EST
Doc would have won this game.
We all need to stop taking Embiid for granted
So either other teams have figured out the Nick Nurse Schemes or the Celtics took our confidence, again.
These games don’t matter till Mr Tsunami Papi is back
these last few games making me sad tbh
Oubre provides a lot for this team. Even when he’s bricking he’s a space creator. Can’t wait to get him back. Just need to keep him off his BMX bike.
Maxey going through a shooting slump that’s fine, it happens. But I can’t stand the way his attitude has changed recently. Constantly bitching at refs, how bout you cut out the floaters and actually earn free throws to start with instead of trying to get this ticky tack calls all the time
Not sure if Maxeys confidence is shot, he’s slumping, or Nurse has destroyed him with so many high minute games, might be all three, might just be Nurses high minute bullshit
Anyway, Maxey needs some time off then when he returns probably try to limit him to about 30-33 but I doubt Nurse would do that unfortunately
You see why it’s important to win games aganist teams without their best players and not just go out there like you don’t care
First blowout loss of the season. Knew it was coming after last nights game and Joel not playing but still sucks nonetheless. Really wish that layup didn’t roll off last night even more….Man having Celtics and the wolves on the second night of a back 2 back is bruuuutal.
Not gonna make some generic moral victory comment
Maxey needs help. He cannot perform to his standard against good teams when he’s the only dribbling shot creator.
Embiid can’t rebound alone. Many PFs in the league play big, Tobias Harris plays small.
The defense hasn’t been an issue, but the offense shows serious red flags when we play decent teams. Oubre isn’t gonna fix that. This team needs size and dribbling if we’re not gonna punt this year.
Cov and Batum have both been good individually but one of them has gotta go along with Morris if we’re being serious about competing. Springer too. Enough of the sentimental shit, Embiid and Maxey need help.
Sixers really need to get a competent backup PG to Maxey and they need to do it in the next few weeks. They risk burning Maxey out otherwise and players over used get injured.
They can do this by using their trade exception to absorb a player or by including Furkan/House.
Make that move.
16 points on 19 shots.
Hate to say this but Maxey is not ready to be 2nd option on a championship team. He is more a very good 3rd option at this point.
Yea… because he’s definitely going to shoot 0% from 3 every game. 🙄
so are we just going to ignore how bad Springer is?