- Commanders 4 - 7 - 0
- 10 - 45 on CBS
- Cowboys 7 - 3 - 0
C/ATT (%) | YDs (/PA) | TD-INT | RTG (QBR) | C/ATT (%) | YDs (/PA) | TD-INT | RTG (QBR) | |||
---|---|---|---|---|---|---|---|---|---|---|
S. Howell | 28/44 (63.64) | 300 (6.8) | 0-1 | 74.1 | 22/32 (68.75) | 331 (10.3) | 4-0 | 142.1 | D. Prescott | |
CAR | YDs (/PA) | TD | LONG | CAR | YDs (/PA) | TD | LONG | |||
B. Robinson | 15 | 53 (3.5) | 0 | 14 | 13 | 79 (6.1) | 1 | 27 | T. Pollard | |
C. Rodriguez | 4 | 21 (5.3) | 0 | 13 | 3 | 11 (3.7) | 0 | 7 | R. Dowdle | |
A. Gibson | 6 | 21 (3.5) | 0 | 6 | 1 | 10 (10.0) | 0 | 10 | D. Prescott | |
REC/TGT | YDs | TDs | LONG | REC/TGT | YDs | TDs | LONG | |||
C. Samuel | 9/12 | 100 | 0 | 30 | 4/5 | 72 | 1 | 31 | B. Cooks | |
J. Dotson | 5/5 | 52 | 0 | 15 | 4/9 | 53 | 1 | 16 | C. Lamb | |
T. McLaurin | 4/11 | 50 | 0 | 24 | 2/3 | 49 | 0 | 31 | J. Tolbert | |
C. Turner | 1/1 | 29 | 0 | 29 | 1/3 | 35 | 0 | 35 | J. Ferguson | |
TOT | SOLO | SKs (Hits) | PA DEF | TOT | SOLO | SKs (Hits) | PA DEF | |||
C. Barton | 6 | 4 | 0 (0) | 0 | 10 | 7 | 0 (0) | 1 | D. Bland | |
J. Davis | 6 | 2 | 0 (0) | 0 | 9 | 7 | 0 (0) | 0 | D. Clark | |
K. Fuller | 5 | 4 | 0 (0) | 0 | 6 | 4 | 0 (0) | 1 | S. Gilmore | |
K. Curl | 5 | 4 | 0 (1) | 0 | 6 | 4 | 0 (0) | 0 | J. Lewis | |
P. Butler | 4 | 4 | 0 (0) | 2 | 6 | 3 | 0 (0) | 0 | M. Hooker |
1 | 2 | 3 | 4 | F | |
---|---|---|---|---|---|
WSH | 0 | 10 | 0 | 0 | 10 |
DAL | 7 | 13 | 0 | 25 | 45 |
Is it safe to say that the 49erd ass-whooping was a blessing in-disguise?
I think everyone needed that. Dak, the players, McCarthy, DQ, the fans
We needed to take an objective look at everything
And it’s clearly been working to our favor now
Agreed, especially cuz we got shat on (respectfully so) hard by the media after the loss, I think thats when MM decided the scheme wasnt working and we gotta shake things up.