- Commanders 4 - 8 - 0
- 10 - 45 on CBS
- Cowboys 8 - 3 - 0
Away | Home | |
---|---|---|
376 | Total Yards: WSH, 47% - DAL, 53% | 431 |
268 | Passing: WSH, 45% - DAL, 55% | 331 |
108 | Rushing: WSH, 52% - DAL, 48% | 100 |
23 | 1st Downs: WSH, 52% - DAL, 48% | 21 |
46.67 | 3Rd Down Efficiency: WSH, 43% - DAL, 57% | 60.0 |
4 | Penalties: WSH, 36% - DAL, 64% | 7 |
25 | Total Penalty Yards: WSH, 34% - DAL, 66% | 48 |
1 | Turnovers: WSH, 100% - DAL, 0% | 0 |
50.0 | Red Zone (Made-Att): WSH, 33% - DAL, 67% | 100.0 |
36:54 | Possession: WSH, 62% - DAL, 38% | 23:06 |
1 | 2 | 3 | 4 | F | |
---|---|---|---|---|---|
WSH | 0 | 10 | 0 | 0 | 10 |
DAL | 7 | 13 | 0 | 25 | 45 |
This game was similar to the Colts game last year. Close to begin the 4th and then the avalanche happened. Glad we didn’t sleep on Washington in this one
Now we just gotta beat Seattle to secure a winning record and then the playoffs will seem a lot more likely.