87 - 96
Box Scores: NBA - Yahoo
 
GAME SUMMARY
Location: Smoothie King Center (16331), Clock: Q4 :00.0
Officials: Tom Washington, Sean Wright, and Matt Kallio
Team Q1 Q2 Q3 Q4 Total
New York Knicks 12 25 31 19 87
New Orleans Pelicans 26 29 22 19 96
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
New York Knicks 87 33-90 36.7% 7-37 18.9% 14-18 77.8% 16 65 18 17 7 18 3
New Orleans Pelicans 96 40-87 46.0% 9-33 27.3% 7-16 43.8% 4 52 20 22 8 13 5
 
PLAYER STATS
New York Knicks MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
RJ Barrett^SF 29:59 18 7-16 1-6 3-4 0 3 3 2 1 1 3 0 -15
Julius Randle^PF 33:42 10 4-15 0-5 2-2 0 12 12 4 0 0 8 4 -11
Mitchell Robinson^C 28:57 8 4-8 0-0 0-0 10 5 15 0 0 2 0 1 -11
Quentin Grimes^SG 26:19 5 2-9 1-6 0-0 0 2 2 1 2 0 0 1 -1
Jalen Brunson^PG 30:35 14 4-14 1-5 5-6 1 3 4 5 0 0 1 2 -9
Josh Hart 21:27 3 1-5 1-3 0-0 2 8 10 2 1 0 2 2 -10
Immanuel Quickley 19:04 10 4-9 0-3 2-2 0 1 1 1 0 0 2 3 -12
Donte DiVincenzo 19:40 5 2-7 1-5 0-0 2 2 4 1 2 0 2 3 -8
Isaiah Hartenstein 14:32 4 1-1 0-0 2-4 1 2 3 1 0 0 0 0 -8
Miles McBride 04:20 2 1-3 0-2 0-0 0 1 1 0 1 0 0 0 10
Jericho Sims 04:20 0 0-0 0-0 0-0 0 3 3 0 0 0 0 0 10
DaQuan Jeffries 03:05 5 2-2 1-1 0-0 0 1 1 0 0 0 0 0 10
Dylan Windler 03:05 3 1-1 1-1 0-0 0 0 0 1 0 0 0 1 10
Ryan Arcidiacono 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Evan Fournier 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Charlie Brown Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jacob Toppin 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Duane Washington Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
New Orleans Pelicans MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Brandon Ingram^SF 31:54 26 11-17 1-3 3-4 2 5 7 3 1 0 5 4 5
Zion Williamson^PF 28:05 24 12-17 0-0 0-2 1 4 5 2 0 0 0 0 11
Jonas Valanciunas^C 20:59 8 3-7 0-1 2-2 0 4 4 0 1 0 4 4 5
Herbert Jones^SG 27:32 10 4-6 2-2 0-0 0 2 2 1 0 3 1 5 6
CJ McCollum^PG 29:38 12 4-11 2-7 2-4 0 3 3 7 4 0 1 2 18
Dyson Daniels 21:45 2 1-7 0-3 0-4 0 4 4 3 1 0 1 2 11
Kira Lewis Jr. 09:59 2 1-4 0-2 0-0 0 2 2 0 0 0 0 0 -10
Larry Nance Jr. 16:14 0 0-1 0-0 0-0 1 5 6 0 0 1 0 2 7
Matt Ryan 25:32 3 1-8 1-8 0-0 0 3 3 3 1 1 0 3 8
Jordan Hawkins 17:36 9 3-7 3-6 0-0 0 4 4 1 0 0 1 0 1
Cody Zeller 07:33 0 0-1 0-0 0-0 0 1 1 0 0 0 0 0 -7
E.J. Liddell 02:17 0 0-1 0-1 0-0 0 2 2 0 0 0 0 0 -10
Jose Alvarado 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kaiser Gates 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Naji Marshall 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Trey Murphy III 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Dereon Seabron 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
[1](https://nbaboxscoregenerator.netlify.app/) ^by ^/u/f1uk3r

  1. rnbapgtgenerator ↩︎