86 - 105
Box Scores: NBA - Yahoo
 
GAME SUMMARY
Location: Toyota Center (18055), Clock: Final
Officials: Karl Lane, Jacyn Goble, and Dannica Mosher
Team Q1 Q2 Q3 Q4 Total
Denver Nuggets 19 24 26 17 86
Houston Rockets 29 31 24 21 105
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Denver Nuggets 86 32-95 33.7% 7-30 23.3% 15-21 71.4% 16 57 17 14 7 14 4
Houston Rockets 105 40-82 48.8% 12-29 41.4% 13-15 86.7% 6 56 25 21 8 13 9
 
PLAYER STATS
Denver Nuggets MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Michael Porter Jr.^SF 37:10 14 6-14 2-8 0-0 1 6 7 1 1 2 1 1 -8
Aaron Gordon^PF 39:01 2 0-12 0-4 2-4 3 4 7 2 0 0 1 1 -9
Nikola Jokic^C 42:09 38 14-31 3-8 7-11 6 13 19 8 2 0 3 3 -12
Kentavious Caldwell-Pope^SG 39:16 20 7-15 1-5 5-5 3 2 5 3 3 0 2 4 -7
Reggie Jackson^PG 25:18 2 1-8 0-2 0-0 2 2 4 3 0 1 5 0 -26
Christian Braun 25:48 7 3-9 0-0 1-1 0 3 3 0 0 0 0 1 -2
Julian Strawther 05:52 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 -15
Peyton Watson 05:47 0 0-3 0-1 0-0 1 0 1 0 0 1 0 1 -18
Zeke Nnaji 03:49 0 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
Collin Gillespie 03:04 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 -7
Justin Holiday 12:44 3 1-2 1-2 0-0 0 0 0 0 1 0 0 2 9
DeAndre Jordan 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Braxton Key 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jalen Pickett 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Hunter Tyson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Vlatko Cancar 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jay Huff 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jamal Murray 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Houston Rockets MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Dillon Brooks^SF 29:54 8 2-8 2-3 2-2 1 1 2 2 0 0 2 4 8
Jabari Smith Jr.^PF 37:58 16 6-9 2-3 2-2 3 11 14 1 1 1 1 2 16
Alperen Sengun^C 42:48 21 8-19 0-4 5-6 1 13 14 8 2 1 5 4 12
Jalen Green^SG 35:58 25 10-18 3-8 2-3 0 6 6 2 2 0 3 0 0
Fred VanVleet^PG 38:59 17 6-12 3-5 2-2 0 6 6 11 1 2 1 3 30
Aaron Holiday 14:42 7 3-4 1-1 0-0 0 0 0 0 1 1 0 2 2
Jae’Sean Tate 15:48 4 2-4 0-1 0-0 0 3 3 0 0 1 1 4 6
Tari Eason 15:49 7 3-6 1-2 0-0 1 3 4 1 1 0 0 2 9
Jeff Green 08:03 0 0-2 0-2 0-0 0 0 0 0 0 3 0 0 12
Reggie Bullock Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jock Landale 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Boban Marjanovic 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nate Williams 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nate Hinton 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Victor Oladipo 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jermaine Samuels Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Amen Thompson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cam Whitmore 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
[1](https://nbaboxscoregenerator.netlify.app/) ^by ^/u/f1uk3r

  1. rnbapgtgenerator ↩︎