116 - 109
Box Scores: NBA - Yahoo
 
GAME SUMMARY
Location: Crypto.com Arena (19370), Clock: Q4 :00.0
Officials: Scott Foster, Scott Twardoski, and Nate Green
Team Q1 Q2 Q3 Q4 Total
New Orleans Pelicans 36 20 29 31 116
Los Angeles Clippers 23 32 28 26 109
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
New Orleans Pelicans 116 43-88 48.9% 10-24 41.7% 20-27 74.1% 12 59 26 19 6 15 4
Los Angeles Clippers 109 43-92 46.7% 12-38 31.6% 11-17 64.7% 7 48 27 24 11 11 8
 
PLAYER STATS
New Orleans Pelicans MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Brandon Ingram^SF 35:18 30 12-21 2-5 4-6 0 4 4 5 0 0 3 3 10
Zion Williamson^PF 34:05 32 13-25 0-1 6-9 2 4 6 5 2 0 5 2 -1
Jonas Valanciunas^C 27:56 12 4-6 2-2 2-2 2 6 8 4 1 0 1 4 15
Herbert Jones^SG 24:03 14 5-7 3-4 1-2 2 3 5 4 1 1 3 5 19
Dyson Daniels^PG 35:31 7 3-7 1-2 0-0 2 6 8 5 1 1 1 2 15
Naji Marshall 27:16 5 0-7 0-3 5-6 2 5 7 1 0 0 0 1 -6
Jordan Hawkins 20:11 8 3-5 2-4 0-0 0 4 4 1 0 0 0 1 3
Jose Alvarado 15:34 4 1-6 0-2 2-2 1 4 5 1 1 0 1 0 -12
Larry Nance Jr. 20:03 4 2-4 0-1 0-0 1 1 2 0 0 2 1 1 -8
Kira Lewis Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jeremiah Robinson-Earl 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cody Zeller 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
E.J. Liddell 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
CJ McCollum 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Trey Murphy III 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Matt Ryan 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Dereon Seabron 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Los Angeles Clippers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Kawhi Leonard^SF 34:14 23 9-17 2-8 3-4 0 7 7 3 1 1 1 0 -12
Paul George^PF 38:38 34 14-30 4-12 2-3 1 7 8 2 0 0 2 3 -6
Ivica Zubac^C 21:33 11 5-6 0-0 1-1 3 2 5 0 0 1 4 4 -15
Terance Mann^SG 23:53 7 3-4 1-1 0-0 0 2 2 5 2 1 0 5 -4
James Harden^PG 37:15 8 2-8 1-6 3-6 0 5 5 10 4 1 3 3 -3
Russell Westbrook 13:53 3 1-8 0-2 1-2 1 3 4 2 0 1 0 2 -8
Daniel Theis 20:43 3 1-3 1-2 0-0 0 4 4 2 0 3 1 2 5
Norman Powell 27:40 20 8-14 3-5 1-1 0 1 1 0 3 0 0 1 1
P.J. Tucker 22:09 0 0-2 0-2 0-0 2 0 2 3 1 0 0 4 7
Kobe Brown 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Amir Coffey 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Moussa Diabate 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Bones Hyland 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Brandon Boston Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jordan Miller 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Xavier Moon 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Mason Plumlee 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Joshua Primo 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
[1](https://nbaboxscoregenerator.netlify.app/) ^by ^/u/f1uk3r

  1. rnbapgtgenerator ↩︎

  • JayDogon504B
    link
    fedilink
    English
    arrow-up
    1
    ·
    1 year ago

    Herbert Keyshawn Jones! Really feels like things are coming along now that Kingram and Fatman Scoop have developed better chemistry