Philadelphia 76ers (10-5) @ Oklahoma City Thunder (11-4)
- Game Time: November 25, 2023 @ 05:00 PM EST
- Venue: Paycom Center - Oklahoma City, OK
- NBA Game Summary / Charts
Game Status - Final: 76ers Win 127-123
Linescore
1 | 2 | 3 | 4 | TOTAL | ||
---|---|---|---|---|---|---|
76ers | 29 | 36 | 28 | 30 | 123 | |
Thunder | 31 | 30 | 21 | 39 | 121 |
Inactives
76ers | Thunder |
---|---|
Kelly Oubre Jr. | Jalen Williams |
Javonte Smart | Keyontae Johnson |
Danuel House Jr. | Lindy Waters III |
Terquavion Smith | |
Ricky Council IV |
Game Stats
Team | PTS | FG | 3P | FT | REB (O+D) | AST | PF | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|---|---|
76ers | 127 | 38/83 (45.8%) | 14/41 (34.1%) | 37/45 (82.2%) | 17+32 | 30 | 26 | 2 | 12 | 9 |
Thunder | 123 | 43/98 (43.9%) | 16/43 (37.2%) | 21/26 (80.8%) | 13+25 | 29 | 27 | 3 | 4 | 3 |
76ers | MIN | PTS | FG | 3P | FT | REB (O+D) | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
^SF Nicolas Batum | 32:28 | 14 | 4/7 (57.1%) | 3/6 (50%) | 3/4 (75%) | 4+3 | 3 | 0 | 2 | 1 | 0 | 14.0 |
^PF Tobias Harris | 31:10 | 16 | 6/13 (46.2%) | 1/5 (20%) | 3/3 (100%) | 0+5 | 6 | 0 | 0 | 3 | 3 | 20.0 |
^C Joel Embiid | 37:22 | 35 | 8/18 (44.4%) | 0/4 (0%) | 19/21 (90.5%) | 4+7 | 9 | 1 | 4 | 4 | 5 | 7.0 |
^SG De’Anthony Melton | 30:13 | 14 | 5/12 (41.7%) | 3/8 (37.5%) | 1/2 (50%) | 3+4 | 5 | 0 | 1 | 0 | 3 | 4.0 |
^PG Tyrese Maxey | 40:52 | 28 | 8/17 (47.1%) | 3/9 (33.3%) | 9/11 (81.8%) | 1+7 | 3 | 0 | 1 | 1 | 5 | 6.0 |
Patrick Beverley | 21:26 | 6 | 2/5 (40%) | 1/3 (33.3%) | 1/2 (50%) | 2+2 | 4 | 0 | 0 | 0 | 1 | -10.0 |
Marcus Morris Sr. | 14:32 | 0 | 0/2 (0%) | 0/2 (0%) | 0/0 (0%) | 1+2 | 0 | 0 | 0 | 1 | 3 | -10.0 |
Robert Covington | 21:15 | 9 | 3/5 (60%) | 2/3 (66.7%) | 1/2 (50%) | 0+1 | 0 | 1 | 1 | 0 | 5 | -8.0 |
Paul Reed | 10:38 | 5 | 2/4 (50%) | 1/1 (100%) | 0/0 (0%) | 2+1 | 0 | 0 | 0 | 2 | 1 | -3.0 |
Thunder | MIN | PTS | FG | 3P | FT | REB (O+D) | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
^SF Luguentz Dort | 24:32 | 5 | 2/5 (40%) | 1/3 (33.3%) | 0/1 (0%) | 1+1 | 0 | 0 | 0 | 1 | 3 | -13.0 |
^PF Cason Wallace | 13:37 | 0 | 0/2 (0%) | 0/0 (0%) | 0/0 (0%) | 1+0 | 1 | 0 | 0 | 0 | 1 | -15.0 |
^C Chet Holmgren | 31:31 | 33 | 13/21 (61.9%) | 5/11 (45.5%) | 2/2 (100%) | 1+5 | 2 | 0 | 3 | 1 | 3 | 4.0 |
^SG Josh Giddey | 25:36 | 10 | 4/12 (33.3%) | 0/1 (0%) | 2/2 (100%) | 3+4 | 8 | 0 | 0 | 1 | 4 | -13.0 |
^PG Shai Gilgeous-Alexander | 36:11 | 31 | 10/21 (47.6%) | 1/2 (50%) | 10/10 (100%) | 3+3 | 5 | 2 | 0 | 1 | 3 | 1.0 |
Jaylin Williams | 25:49 | 8 | 3/9 (33.3%) | 2/5 (40%) | 0/0 (0%) | 1+5 | 5 | 0 | 0 | 0 | 4 | -1.0 |
Isaiah Joe | 25:35 | 13 | 4/14 (28.6%) | 3/12 (25%) | 2/2 (100%) | 0+3 | 2 | 0 | 0 | 0 | 3 | 3.0 |
Ousmane Dieng | 08:14 | 0 | 0/2 (0%) | 0/1 (0%) | 0/0 (0%) | 1+0 | 2 | 0 | 0 | 0 | 1 | 8.0 |
Aaron Wiggins | 20:11 | 7 | 2/4 (50%) | 1/3 (33.3%) | 2/4 (50%) | 2+1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
Kenrich Williams | 18:52 | 11 | 4/5 (80%) | 2/3 (66.7%) | 1/2 (50%) | 0+2 | 2 | 1 | 0 | 0 | 2 | -3.0 |
Davis Bertans | 09:49 | 5 | 1/3 (33.3%) | 1/2 (50%) | 2/3 (66.7%) | 0+1 | 1 | 0 | 0 | 0 | 2 | 9.0 |
League Scoreboard
Away | Score | Home | Status |
---|---|---|---|
Miami Heat | 70-85 | Brooklyn Nets | 3rd Qtr |
Atlanta Hawks | 41-36 | Washington Wizards | 2nd Qtr |
Los Angeles Lakers | 2-0 | Cleveland Cavaliers | 1st Qtr |
New Orleans Pelicans | - | Utah Jazz | 9:30 pm ET |
Dallas Mavericks | - | LA Clippers | 10:30 pm ET |
Next 76ers Game
Monday, November 27, 07:00 PM EST vs. Los Angeles Lakers (2 days)
^^^Posted: ^^^11/25/2023 ^^^07:45:01 ^^^PM ^^^EST
Nice, we won!
Mood
No matter what people say. A win is a win. Yes, the teams need work on closing games but still this against a legit OKC team whose recordis no fluke. We’ll get better eith every game.
The OKC Thunder as a franchise are just the right age for Josh Giddey.
I didn’t watch the start of the game but I heard giddey got a standing O
💀💀💀
Embiid the passer makes this team a very difficult opponent. I would like to see them get a back up pg.
We can grab a 2 and melton can come off the bench as point guard? (I know he’s more of a 2)
We beat a man/idea today and it was satisfying 💀
Thunder fans are such losers, just like their overrated team. Love that they will never be playoff worthy. Poverty franchise
They are a the best positioned team in the NBA.
giddey cant even score more points then the girls he brings home now
All i’m saying is thunder fans blaming embiid for getting fouled tracks with their new found hobby of victim blaming